MusicBrainz recording
Sometimes
No Doubt
4:30
3daaf4bc-146c-4dc0-b5cc-28d23864e85b
View on MusicBrainz →
AcoustIDs
7
linked to this recording
Submissions
1,178
linking them to it
Fingerprints
32
distinct audio files
Duration
4:18–4:38
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | db24405c-5c78-4a37-8a78-b6bc1e536374 | 4 | 4:29–4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| B | 68616942-bfbb-4c26-aa56-e55538995db6 | 1 | 4:38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| C | 6b9d7a32-7e35-4787-8ba0-896d5f25c82f | 2 | 4:38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 4033ba89-583e-4b5e-8714-0859ef0ea1ed | 1 | 4:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E | fab1ebc2-ddbd-482b-b4e2-6fd961c68d0b | 1 | 4:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | f62fdcff-27af-40e6-a93e-3e2812f77e09 | 1 | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| G |
636a7082-ef19-4921-96b6-90619115e93e
Also linked to
Don’t Speak by No Doubt, Don’t Speak (alternate version) by No Doubt and
|
22 | 4:18–4:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to G
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.