Statistics

Basic statistics

AcoustIDs 70521762
Fingerprints 86932578
Recordings 19226727
Contributors 900373

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 20563265 29.16 %
with 1 recording 18742941 91.15 %
with 2 recordings 1363318 6.63 %
with 3 recordings 262401 1.28 %
with 4 recordings 87891 0.43 %
with 5 recordings 39697 0.19 %
with 6 recordings 21535 0.10 %
with 7 recordings 13017 0.06 %
with 8 recordings 8206 0.04 %
with 9 recordings 5629 0.03 %
with 10 or more recordings 18712 0.09 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 19226727 100.00 %
with 1 AcoustID 16452277 86.61 %
with 2 AcoustIDs 1786850 9.41 %
with 3 AcoustIDs 420377 2.21 %
with 4 AcoustIDs 148595 0.78 %
with 5 AcoustIDs 67311 0.35 %
with 6 AcoustIDs 36410 0.19 %
with 7 AcoustIDs 22102 0.12 %
with 8 AcoustIDs 14287 0.08 %
with 9 AcoustIDs 9709 0.05 %
with 10 or more AcoustIDs 37963 0.20 %