Statistics
Basic statistics
AcoustIDs | 61503576 |
Fingerprints | 75773971 |
Recordings | 13190371 |
Contributors | 795345 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 14594437 | 23.73 % |
with 1 recording | 13126346 | 89.94 % |
with 2 recordings | 1056658 | 7.24 % |
with 3 recordings | 225039 | 1.54 % |
with 4 recordings | 79969 | 0.55 % |
with 5 recordings | 37421 | 0.26 % |
with 6 recordings | 20577 | 0.14 % |
with 7 recordings | 12936 | 0.09 % |
with 8 recordings | 8342 | 0.06 % |
with 9 recordings | 5934 | 0.04 % |
with 10 or more recordings | 21229 | 0.15 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 13190371 | 100.00 % |
with 1 AcoustID | 10968839 | 83.30 % |
with 2 AcoustIDs | 1512180 | 11.48 % |
with 3 AcoustIDs | 376914 | 2.86 % |
with 4 AcoustIDs | 135689 | 1.03 % |
with 5 AcoustIDs | 62861 | 0.48 % |
with 6 AcoustIDs | 33817 | 0.26 % |
with 7 AcoustIDs | 20180 | 0.15 % |
with 8 AcoustIDs | 13080 | 0.10 % |
with 9 AcoustIDs | 9079 | 0.07 % |
with 10 or more AcoustIDs | 34770 | 0.26 % |