Statistics
Basic statistics
AcoustIDs | 65961020 |
Fingerprints | 81277953 |
Recordings | 16628789 |
Contributors | 803991 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 17510472 | 26.55 % |
with 1 recording | 15701142 | 89.67 % |
with 2 recordings | 1301902 | 7.43 % |
with 3 recordings | 277198 | 1.58 % |
with 4 recordings | 98060 | 0.56 % |
with 5 recordings | 45792 | 0.26 % |
with 6 recordings | 25343 | 0.14 % |
with 7 recordings | 15771 | 0.09 % |
with 8 recordings | 10196 | 0.06 % |
with 9 recordings | 7344 | 0.04 % |
with 10 or more recordings | 27724 | 0.16 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 16628789 | 100.00 % |
with 1 AcoustID | 14172907 | 85.62 % |
with 2 AcoustIDs | 1678360 | 10.14 % |
with 3 AcoustIDs | 396163 | 2.39 % |
with 4 AcoustIDs | 138405 | 0.84 % |
with 5 AcoustIDs | 62091 | 0.38 % |
with 6 AcoustIDs | 33157 | 0.20 % |
with 7 AcoustIDs | 19865 | 0.12 % |
with 8 AcoustIDs | 12665 | 0.08 % |
with 9 AcoustIDs | 8599 | 0.05 % |
with 10 or more AcoustIDs | 31542 | 0.19 % |