Statistics
Basic statistics
AcoustIDs | 65361384 |
Fingerprints | 80522835 |
Recordings | 16197651 |
Contributors | 802594 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 17105401 | 26.17 % |
with 1 recording | 15356583 | 89.78 % |
with 2 recordings | 1259648 | 7.36 % |
with 3 recordings | 267151 | 1.56 % |
with 4 recordings | 94698 | 0.55 % |
with 5 recordings | 44180 | 0.26 % |
with 6 recordings | 24500 | 0.14 % |
with 7 recordings | 15155 | 0.09 % |
with 8 recordings | 9879 | 0.06 % |
with 9 recordings | 7164 | 0.04 % |
with 10 or more recordings | 26475 | 0.15 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 16197651 | 100.00 % |
with 1 AcoustID | 13787257 | 85.51 % |
with 2 AcoustIDs | 1648137 | 10.22 % |
with 3 AcoustIDs | 387893 | 2.41 % |
with 4 AcoustIDs | 135468 | 0.84 % |
with 5 AcoustIDs | 60599 | 0.38 % |
with 6 AcoustIDs | 32479 | 0.20 % |
with 7 AcoustIDs | 19413 | 0.12 % |
with 8 AcoustIDs | 12230 | 0.08 % |
with 9 AcoustIDs | 8404 | 0.05 % |
with 10 or more AcoustIDs | 30829 | 0.19 % |