Statistics
Basic statistics
AcoustIDs | 61108190 |
Fingerprints | 75284835 |
Recordings | 12945772 |
Contributors | 794495 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 14343688 | 23.47 % |
with 1 recording | 12911161 | 90.01 % |
with 2 recordings | 1031658 | 7.19 % |
with 3 recordings | 219237 | 1.53 % |
with 4 recordings | 77988 | 0.54 % |
with 5 recordings | 36513 | 0.25 % |
with 6 recordings | 20068 | 0.14 % |
with 7 recordings | 12563 | 0.09 % |
with 8 recordings | 8113 | 0.06 % |
with 9 recordings | 5816 | 0.04 % |
with 10 or more recordings | 20636 | 0.14 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 12945772 | 100.00 % |
with 1 AcoustID | 10769255 | 83.33 % |
with 2 AcoustIDs | 1479507 | 11.45 % |
with 3 AcoustIDs | 369501 | 2.86 % |
with 4 AcoustIDs | 133269 | 1.03 % |
with 5 AcoustIDs | 61905 | 0.48 % |
with 6 AcoustIDs | 33383 | 0.26 % |
with 7 AcoustIDs | 19987 | 0.15 % |
with 8 AcoustIDs | 12909 | 0.10 % |
with 9 AcoustIDs | 8930 | 0.07 % |
with 10 or more AcoustIDs | 34495 | 0.27 % |