Statistics

Basic statistics

AcoustIDs 66441083
Fingerprints 81875073
Recordings 17005984
Contributors 805051

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 17846370 26.86 %
with 1 recording 15988531 89.59 %
with 2 recordings 1337008 7.49 %
with 3 recordings 284812 1.60 %
with 4 recordings 100569 0.56 %
with 5 recordings 46952 0.26 %
with 6 recordings 25925 0.15 %
with 7 recordings 16145 0.09 %
with 8 recordings 10469 0.06 %
with 9 recordings 7538 0.04 %
with 10 or more recordings 28421 0.16 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 17005984 100.00 %
with 1 AcoustID 14523140 85.79 %
with 2 AcoustIDs 1696065 10.02 %
with 3 AcoustIDs 400079 2.36 %
with 4 AcoustIDs 139860 0.83 %
with 5 AcoustIDs 62731 0.37 %
with 6 AcoustIDs 33432 0.20 %
with 7 AcoustIDs 20154 0.12 %
with 8 AcoustIDs 12863 0.08 %
with 9 AcoustIDs 8675 0.05 %
with 10 or more AcoustIDs 31927 0.19 %