Statistics

Basic statistics

AcoustIDs 69746228
Fingerprints 85958241
Recordings 19548530
Contributors 869093

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 20208110 28.97 %
with 1 recording 18047343 89.31 %
with 2 recordings 1552646 7.68 %
with 3 recordings 332312 1.64 %
with 4 recordings 117639 0.58 %
with 5 recordings 54502 0.27 %
with 6 recordings 30367 0.15 %
with 7 recordings 18606 0.09 %
with 8 recordings 12185 0.06 %
with 9 recordings 8623 0.04 %
with 10 or more recordings 33968 0.17 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 19548530 100.00 %
with 1 AcoustID 16847414 86.53 %
with 2 AcoustIDs 1850138 9.50 %
with 3 AcoustIDs 435158 2.24 %
with 4 AcoustIDs 152160 0.78 %
with 5 AcoustIDs 68091 0.35 %
with 6 AcoustIDs 36192 0.19 %
with 7 AcoustIDs 21736 0.11 %
with 8 AcoustIDs 13944 0.07 %
with 9 AcoustIDs 9421 0.05 %
with 10 or more AcoustIDs 34785 0.18 %