Statistics
Basic statistics
AcoustIDs | 71151771 |
Fingerprints | 87711436 |
Recordings | 19530952 |
Contributors | 922406 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 20846719 | 29.30 % |
with 1 recording | 18995191 | 91.12 % |
with 2 recordings | 1384745 | 6.64 % |
with 3 recordings | 267708 | 1.28 % |
with 4 recordings | 89722 | 0.43 % |
with 5 recordings | 40531 | 0.19 % |
with 6 recordings | 21969 | 0.11 % |
with 7 recordings | 13385 | 0.06 % |
with 8 recordings | 8433 | 0.04 % |
with 9 recordings | 5803 | 0.03 % |
with 10 or more recordings | 19256 | 0.09 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 19530952 | 100.00 % |
with 1 AcoustID | 16695296 | 86.60 % |
with 2 AcoustIDs | 1816022 | 9.42 % |
with 3 AcoustIDs | 426281 | 2.21 % |
with 4 AcoustIDs | 150439 | 0.78 % |
with 5 AcoustIDs | 68187 | 0.35 % |
with 6 AcoustIDs | 36697 | 0.19 % |
with 7 AcoustIDs | 22261 | 0.12 % |
with 8 AcoustIDs | 14407 | 0.07 % |
with 9 AcoustIDs | 9817 | 0.05 % |
with 10 or more AcoustIDs | 38222 | 0.20 % |