Statistics

Basic statistics

AcoustIDs 69403105
Fingerprints 85516988
Recordings 19315281
Contributors 852774

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 20003733 28.82 %
with 1 recording 17876094 89.36 %
with 2 recordings 1530393 7.65 %
with 3 recordings 326775 1.63 %
with 4 recordings 115470 0.58 %
with 5 recordings 53624 0.27 %
with 6 recordings 29868 0.15 %
with 7 recordings 18160 0.09 %
with 8 recordings 11969 0.06 %
with 9 recordings 8451 0.04 %
with 10 or more recordings 33180 0.17 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 19315281 100.00 %
with 1 AcoustID 16634922 86.48 %
with 2 AcoustIDs 1834927 9.54 %
with 3 AcoustIDs 431738 2.24 %
with 4 AcoustIDs 150912 0.78 %
with 5 AcoustIDs 67622 0.35 %
with 6 AcoustIDs 35950 0.19 %
with 7 AcoustIDs 21540 0.11 %
with 8 AcoustIDs 13853 0.07 %
with 9 AcoustIDs 9399 0.05 %
with 10 or more AcoustIDs 34514 0.18 %