Statistics
Basic statistics
| AcoustIDs | 72159643 |
| Fingerprints | 88958602 |
| Recordings | 20083435 |
| Contributors | 961296 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
| AcoustIDs with at least 1 recording | 21361755 | 29.60 % |
| with 1 recording | 19437909 | 90.99 % |
| with 2 recordings | 1434072 | 6.71 % |
| with 3 recordings | 280210 | 1.31 % |
| with 4 recordings | 93953 | 0.44 % |
| with 5 recordings | 42613 | 0.20 % |
| with 6 recordings | 23144 | 0.11 % |
| with 7 recordings | 14027 | 0.07 % |
| with 8 recordings | 9016 | 0.04 % |
| with 9 recordings | 6150 | 0.03 % |
| with 10 or more recordings | 20671 | 0.10 % |
Recordings per the number of linked AcoustIDs
| Recording with at least 1 AcoustID | 20083435 | 100.00 % |
| with 1 AcoustID | 17172407 | 86.64 % |
| with 2 AcoustIDs | 1865508 | 9.41 % |
| with 3 AcoustIDs | 436056 | 2.20 % |
| with 4 AcoustIDs | 153518 | 0.77 % |
| with 5 AcoustIDs | 69535 | 0.35 % |
| with 6 AcoustIDs | 37480 | 0.19 % |
| with 7 AcoustIDs | 22565 | 0.11 % |
| with 8 AcoustIDs | 14801 | 0.07 % |
| with 9 AcoustIDs | 9914 | 0.05 % |
| with 10 or more AcoustIDs | 39008 | 0.20 % |