Statistics

Basic statistics

AcoustIDs 71222197
Fingerprints 87799486
Recordings 19566886
Contributors 925204

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 20880603 29.32 %
with 1 recording 19024867 91.11 %
with 2 recordings 1387587 6.65 %
with 3 recordings 268432 1.29 %
with 4 recordings 89987 0.43 %
with 5 recordings 40664 0.19 %
with 6 recordings 22016 0.11 %
with 7 recordings 13437 0.06 %
with 8 recordings 8451 0.04 %
with 9 recordings 5838 0.03 %
with 10 or more recordings 19329 0.09 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 19566886 100.00 %
with 1 AcoustID 16726037 86.61 %
with 2 AcoustIDs 1819126 9.42 %
with 3 AcoustIDs 426893 2.21 %
with 4 AcoustIDs 150640 0.78 %
with 5 AcoustIDs 68260 0.35 %
with 6 AcoustIDs 36767 0.19 %
with 7 AcoustIDs 22275 0.12 %
with 8 AcoustIDs 14445 0.07 %
with 9 AcoustIDs 9810 0.05 %
with 10 or more AcoustIDs 38263 0.20 %