Statistics
Basic statistics
AcoustIDs | 70686792 |
Fingerprints | 87135973 |
Recordings | 19305612 |
Contributors | 905465 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 20638538 | 29.20 % |
with 1 recording | 18814737 | 91.16 % |
with 2 recordings | 1365457 | 6.62 % |
with 3 recordings | 263226 | 1.28 % |
with 4 recordings | 88096 | 0.43 % |
with 5 recordings | 39812 | 0.19 % |
with 6 recordings | 21615 | 0.10 % |
with 7 recordings | 13077 | 0.06 % |
with 8 recordings | 8214 | 0.04 % |
with 9 recordings | 5683 | 0.03 % |
with 10 or more recordings | 18728 | 0.09 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 19305612 | 100.00 % |
with 1 AcoustID | 16505881 | 86.59 % |
with 2 AcoustIDs | 1795463 | 9.42 % |
with 3 AcoustIDs | 422337 | 2.22 % |
with 4 AcoustIDs | 149221 | 0.78 % |
with 5 AcoustIDs | 67520 | 0.35 % |
with 6 AcoustIDs | 36464 | 0.19 % |
with 7 AcoustIDs | 22128 | 0.12 % |
with 8 AcoustIDs | 14347 | 0.08 % |
with 9 AcoustIDs | 9716 | 0.05 % |
with 10 or more AcoustIDs | 38001 | 0.20 % |