Statistics

Basic statistics

AcoustIDs 66719576
Fingerprints 82221806
Recordings 17241646
Contributors 805683

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 18057533 27.06 %
with 1 recording 16180194 89.60 %
with 2 recordings 1351131 7.48 %
with 3 recordings 287797 1.59 %
with 4 recordings 101774 0.56 %
with 5 recordings 47394 0.26 %
with 6 recordings 26076 0.14 %
with 7 recordings 16261 0.09 %
with 8 recordings 10536 0.06 %
with 9 recordings 7651 0.04 %
with 10 or more recordings 28721 0.16 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 17241646 100.00 %
with 1 AcoustID 14745899 85.93 %
with 2 AcoustIDs 1704514 9.93 %
with 3 AcoustIDs 400781 2.34 %
with 4 AcoustIDs 140059 0.82 %
with 5 AcoustIDs 62755 0.37 %
with 6 AcoustIDs 33500 0.20 %
with 7 AcoustIDs 20209 0.12 %
with 8 AcoustIDs 12893 0.08 %
with 9 AcoustIDs 8720 0.05 %
with 10 or more AcoustIDs 31969 0.19 %