Statistics
Basic statistics
AcoustIDs | 72040720 |
Fingerprints | 88810167 |
Recordings | 20012837 |
Contributors | 956742 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 21293588 | 29.56 % |
with 1 recording | 19379343 | 91.01 % |
with 2 recordings | 1427320 | 6.70 % |
with 3 recordings | 278606 | 1.31 % |
with 4 recordings | 93540 | 0.44 % |
with 5 recordings | 42287 | 0.20 % |
with 6 recordings | 22985 | 0.11 % |
with 7 recordings | 13942 | 0.07 % |
with 8 recordings | 8969 | 0.04 % |
with 9 recordings | 6109 | 0.03 % |
with 10 or more recordings | 20487 | 0.10 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 20012837 | 100.00 % |
with 1 AcoustID | 17112094 | 86.64 % |
with 2 AcoustIDs | 1858016 | 9.41 % |
with 3 AcoustIDs | 434731 | 2.20 % |
with 4 AcoustIDs | 153020 | 0.77 % |
with 5 AcoustIDs | 69331 | 0.35 % |
with 6 AcoustIDs | 37402 | 0.19 % |
with 7 AcoustIDs | 22547 | 0.11 % |
with 8 AcoustIDs | 14726 | 0.07 % |
with 9 AcoustIDs | 9903 | 0.05 % |
with 10 or more AcoustIDs | 38903 | 0.20 % |