Statistics

Basic statistics

AcoustIDs 67330709
Fingerprints 82965737
Recordings 17783564
Contributors 806956

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 18559456 27.56 %
with 1 recording 16621967 89.56 %
with 2 recordings 1393986 7.51 %
with 3 recordings 297242 1.60 %
with 4 recordings 105354 0.57 %
with 5 recordings 48835 0.26 %
with 6 recordings 27025 0.15 %
with 7 recordings 16674 0.09 %
with 8 recordings 10852 0.06 %
with 9 recordings 7801 0.04 %
with 10 or more recordings 29747 0.16 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 17783564 100.00 %
with 1 AcoustID 15250430 86.15 %
with 2 AcoustIDs 1730569 9.78 %
with 3 AcoustIDs 406987 2.30 %
with 4 AcoustIDs 142328 0.80 %
with 5 AcoustIDs 63752 0.36 %
with 6 AcoustIDs 34008 0.19 %
with 7 AcoustIDs 20465 0.12 %
with 8 AcoustIDs 13108 0.07 %
with 9 AcoustIDs 8807 0.05 %
with 10 or more AcoustIDs 32607 0.18 %