Statistics
Basic statistics
AcoustIDs | 64476570 |
Fingerprints | 79399703 |
Recordings | 15573104 |
Contributors | 800497 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 16549662 | 25.67 % |
with 1 recording | 14891696 | 89.98 % |
with 2 recordings | 1197919 | 7.24 % |
with 3 recordings | 251647 | 1.52 % |
with 4 recordings | 89261 | 0.54 % |
with 5 recordings | 41591 | 0.25 % |
with 6 recordings | 22876 | 0.14 % |
with 7 recordings | 14235 | 0.09 % |
with 8 recordings | 9374 | 0.06 % |
with 9 recordings | 6689 | 0.04 % |
with 10 or more recordings | 24393 | 0.15 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 15573104 | 100.00 % |
with 1 AcoustID | 13226361 | 85.34 % |
with 2 AcoustIDs | 1604040 | 10.35 % |
with 3 AcoustIDs | 377343 | 2.43 % |
with 4 AcoustIDs | 131656 | 0.85 % |
with 5 AcoustIDs | 59054 | 0.38 % |
with 6 AcoustIDs | 31586 | 0.20 % |
with 7 AcoustIDs | 18979 | 0.12 % |
with 8 AcoustIDs | 11808 | 0.08 % |
with 9 AcoustIDs | 8115 | 0.05 % |
with 10 or more AcoustIDs | 30142 | 0.19 % |