Statistics

Basic statistics

AcoustIDs 70020862
Fingerprints 86317309
Recordings 18964620
Contributors 881785

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 20339771 29.05 %
with 1 recording 18513482 91.02 %
with 2 recordings 1370959 6.74 %
with 3 recordings 262118 1.29 %
with 4 recordings 87438 0.43 %
with 5 recordings 39321 0.19 %
with 6 recordings 21348 0.10 %
with 7 recordings 12892 0.06 %
with 8 recordings 8173 0.04 %
with 9 recordings 5588 0.03 %
with 10 or more recordings 18545 0.09 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 18964620 100.00 %
with 1 AcoustID 16291346 86.60 %
with 2 AcoustIDs 1770109 9.41 %
with 3 AcoustIDs 416880 2.22 %
with 4 AcoustIDs 147290 0.78 %
with 5 AcoustIDs 66778 0.35 %
with 6 AcoustIDs 36151 0.19 %
with 7 AcoustIDs 21934 0.12 %
with 8 AcoustIDs 14173 0.08 %
with 9 AcoustIDs 9679 0.05 %
with 10 or more AcoustIDs 37627 0.20 %