Statistics
Basic statistics
AcoustIDs | 68955065 |
Fingerprints | 84984138 |
Recordings | 19131084 |
Contributors | 837254 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 19842091 | 28.78 % |
with 1 recording | 17742390 | 89.42 % |
with 2 recordings | 1510852 | 7.61 % |
with 3 recordings | 322250 | 1.62 % |
with 4 recordings | 113818 | 0.57 % |
with 5 recordings | 52912 | 0.27 % |
with 6 recordings | 29391 | 0.15 % |
with 7 recordings | 17911 | 0.09 % |
with 8 recordings | 11746 | 0.06 % |
with 9 recordings | 8309 | 0.04 % |
with 10 or more recordings | 32518 | 0.16 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 19131084 | 100.00 % |
with 1 AcoustID | 16470130 | 86.45 % |
with 2 AcoustIDs | 1820771 | 9.56 % |
with 3 AcoustIDs | 428482 | 2.25 % |
with 4 AcoustIDs | 149825 | 0.79 % |
with 5 AcoustIDs | 67193 | 0.35 % |
with 6 AcoustIDs | 35685 | 0.19 % |
with 7 AcoustIDs | 21414 | 0.11 % |
with 8 AcoustIDs | 13806 | 0.07 % |
with 9 AcoustIDs | 9326 | 0.05 % |
with 10 or more AcoustIDs | 34327 | 0.18 % |