Statistics
Basic statistics
AcoustIDs | 68332060 |
Fingerprints | 84196961 |
Recordings | 18756363 |
Contributors | 808661 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 19491536 | 28.52 % |
with 1 recording | 17448380 | 89.52 % |
with 2 recordings | 1472185 | 7.55 % |
with 3 recordings | 313076 | 1.61 % |
with 4 recordings | 110390 | 0.57 % |
with 5 recordings | 51200 | 0.26 % |
with 6 recordings | 28426 | 0.15 % |
with 7 recordings | 17263 | 0.09 % |
with 8 recordings | 11299 | 0.06 % |
with 9 recordings | 8076 | 0.04 % |
with 10 or more recordings | 31241 | 0.16 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 18756363 | 100.00 % |
with 1 AcoustID | 16144223 | 86.44 % |
with 2 AcoustIDs | 1785906 | 9.56 % |
with 3 AcoustIDs | 420295 | 2.25 % |
with 4 AcoustIDs | 146919 | 0.79 % |
with 5 AcoustIDs | 66056 | 0.35 % |
with 6 AcoustIDs | 34935 | 0.19 % |
with 7 AcoustIDs | 21040 | 0.11 % |
with 8 AcoustIDs | 13542 | 0.07 % |
with 9 AcoustIDs | 9134 | 0.05 % |
with 10 or more AcoustIDs | 33677 | 0.18 % |