Statistics
Basic statistics
AcoustIDs | 64226773 |
Fingerprints | 79089614 |
Recordings | 15392480 |
Contributors | 800005 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 16373602 | 25.49 % |
with 1 recording | 14737777 | 90.01 % |
with 2 recordings | 1182570 | 7.22 % |
with 3 recordings | 247977 | 1.51 % |
with 4 recordings | 87956 | 0.54 % |
with 5 recordings | 40895 | 0.25 % |
with 6 recordings | 22609 | 0.14 % |
with 7 recordings | 14007 | 0.09 % |
with 8 recordings | 9300 | 0.06 % |
with 9 recordings | 6588 | 0.04 % |
with 10 or more recordings | 23991 | 0.15 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 15392480 | 100.00 % |
with 1 AcoustID | 13064368 | 85.29 % |
with 2 AcoustIDs | 1591302 | 10.39 % |
with 3 AcoustIDs | 374151 | 2.44 % |
with 4 AcoustIDs | 130412 | 0.85 % |
with 5 AcoustIDs | 58411 | 0.38 % |
with 6 AcoustIDs | 31247 | 0.20 % |
with 7 AcoustIDs | 18724 | 0.12 % |
with 8 AcoustIDs | 11741 | 0.08 % |
with 9 AcoustIDs | 8049 | 0.05 % |
with 10 or more AcoustIDs | 29810 | 0.19 % |