Statistics

Basic statistics

AcoustIDs 71422776
Fingerprints 88045729
Recordings 19682090
Contributors 932956

Daily additions

Searches

AcoustIDs per the number of linked recordings

AcoustIDs with at least 1 recording 20983972 29.38 %
with 1 recording 19113273 91.09 %
with 2 recordings 1397495 6.66 %
with 3 recordings 271218 1.29 %
with 4 recordings 91047 0.43 %
with 5 recordings 41129 0.20 %
with 6 recordings 22208 0.11 %
with 7 recordings 13552 0.06 %
with 8 recordings 8586 0.04 %
with 9 recordings 5910 0.03 %
with 10 or more recordings 19562 0.09 %

Recordings per the number of linked AcoustIDs

Recording with at least 1 AcoustID 19682090 100.00 %
with 1 AcoustID 16826209 86.62 %
with 2 AcoustIDs 1828765 9.41 %
with 3 AcoustIDs 428632 2.21 %
with 4 AcoustIDs 151134 0.78 %
with 5 AcoustIDs 68489 0.35 %
with 6 AcoustIDs 36891 0.19 %
with 7 AcoustIDs 22323 0.11 %
with 8 AcoustIDs 14504 0.07 %
with 9 AcoustIDs 9808 0.05 %
with 10 or more AcoustIDs 38340 0.20 %