Statistics
Basic statistics
AcoustIDs | 65626886 |
Fingerprints | 80852343 |
Recordings | 16385037 |
Contributors | 803292 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 17274325 | 26.32 % |
with 1 recording | 15497656 | 89.71 % |
with 2 recordings | 1278974 | 7.40 % |
with 3 recordings | 271778 | 1.57 % |
with 4 recordings | 96307 | 0.56 % |
with 5 recordings | 44968 | 0.26 % |
with 6 recordings | 24903 | 0.14 % |
with 7 recordings | 15456 | 0.09 % |
with 8 recordings | 10002 | 0.06 % |
with 9 recordings | 7254 | 0.04 % |
with 10 or more recordings | 27102 | 0.16 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 16385037 | 100.00 % |
with 1 AcoustID | 13954308 | 85.56 % |
with 2 AcoustIDs | 1662190 | 10.19 % |
with 3 AcoustIDs | 391468 | 2.40 % |
with 4 AcoustIDs | 136632 | 0.84 % |
with 5 AcoustIDs | 61150 | 0.37 % |
with 6 AcoustIDs | 32668 | 0.20 % |
with 7 AcoustIDs | 19598 | 0.12 % |
with 8 AcoustIDs | 12377 | 0.08 % |
with 9 AcoustIDs | 8526 | 0.05 % |
with 10 or more AcoustIDs | 31005 | 0.19 % |