Statistics
Basic statistics
AcoustIDs | 68515530 |
Fingerprints | 84425762 |
Recordings | 18888045 |
Contributors | 816428 |
Daily additions
Searches
AcoustIDs per the number of linked recordings
AcoustIDs with at least 1 recording | 19619273 | 28.63 % |
with 1 recording | 17559604 | 89.50 % |
with 2 recordings | 1483981 | 7.56 % |
with 3 recordings | 315589 | 1.61 % |
with 4 recordings | 111277 | 0.57 % |
with 5 recordings | 51659 | 0.26 % |
with 6 recordings | 28619 | 0.15 % |
with 7 recordings | 17416 | 0.09 % |
with 8 recordings | 11412 | 0.06 % |
with 9 recordings | 8168 | 0.04 % |
with 10 or more recordings | 31597 | 0.16 % |
Recordings per the number of linked AcoustIDs
Recording with at least 1 AcoustID | 18888045 | 100.00 % |
with 1 AcoustID | 16261252 | 86.46 % |
with 2 AcoustIDs | 1796161 | 9.55 % |
with 3 AcoustIDs | 422980 | 2.25 % |
with 4 AcoustIDs | 147781 | 0.79 % |
with 5 AcoustIDs | 66402 | 0.35 % |
with 6 AcoustIDs | 35116 | 0.19 % |
with 7 AcoustIDs | 21163 | 0.11 % |
with 8 AcoustIDs | 13630 | 0.07 % |
with 9 AcoustIDs | 9166 | 0.05 % |
with 10 or more AcoustIDs | 33906 | 0.18 % |