MusicBrainz recording
Damage, Inc.
Metallica
5:32
01ea1189-e0d2-48a0-9dc2-c615785a5ae0
View on MusicBrainz →
AcoustIDs
53
linked to this recording
Submissions
7,056
linking them to it
Fingerprints
158
distinct audio files
Duration
4:33–6:46
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
8253d893-da86-4712-9c54-9fd8130d28f6
Also linked to
Damage, Inc. by Metallica, Damage, Inc. by Metallica and
|
33 | 5:26–5:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| B |
d4a4be91-93cf-48ad-ab38-bc90572e1360
Also linked to
Damage, Inc. by Metallica, Damage, Inc. by Metallica and
|
14 | 5:30–5:37 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 72e987d0-060e-4555-af7c-70b897ec1ac6 | 2 | 5:40–5:42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2a1511d4-9f2f-490d-b63a-3a1abe330fc4 | 2 | 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| E | 5b464595-183c-476e-bbcc-3e29676ec3f7 | 1 | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 9264b3fa-4b4c-4032-a471-2dc2c7fd9471 | 1 | 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| G | 9de200de-0fc9-4514-8d82-c8fa8277e595 | 1 | 5:31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| H |
f335c1f0-48b3-4098-84a2-f5e237c6ca1b
Also linked to
Damage, Inc. by Metallica
|
1 | 5:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to H
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| I |
ea60cbb4-6486-4dfc-a176-29223a846a58
Also linked to
Damage, Inc. by Metallica
|
2 | 5:32–5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to I
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 85f51438-2d23-4ad1-b427-d09df0e4f870 | 1 | 5:27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| K | 5e648bb5-8c52-4ac7-bff8-99bb1a24dfbf | 1 | 6:17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| L | 9a31c985-10fa-446e-8396-2ef6b06a1017 | 1 | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | c1c4cb62-a395-4264-8a5d-1989e4d66ec3 | 1 | 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| N | 3c79db85-bae0-484c-b82a-a5ab05b6da1e | 1 | 5:34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| O | c9bb949a-fe13-4315-a20d-e11f4e01984f | 1 | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| P |
b48def7a-d57e-4c75-b0b1-47503f1dbbe3
Also linked to
Damage, Inc. by Metallica
|
3 | 5:27–5:31 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to P
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | eb0fb8aa-e787-47b0-9ae5-e1cacb5c43c6 | 1 | 5:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| R | f8cbbf0d-65c0-4c1f-b9fb-3b7635b0d03a | 2 | 5:31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S | 5480147b-6f57-4ce4-80db-36cf10aeb116 | 1 | 5:58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| T | 2fdcf979-d385-4464-8122-eef860485f5c | 2 | 5:29–5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| U | ddf92760-728d-4bf6-a2ce-53c47fefc4be | 3 | 4:44–4:49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| V | a14f5c80-cac9-422a-ba16-da04426c8cdd | 1 | 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| W | f970d89f-1a39-41d3-9912-370e802b4551 | 2 | 5:29–5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| X |
00bc813c-eca0-4ded-99de-76700affc91d
Also linked to
Damage, Inc. by Tankard
|
2 | 5:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to X
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | 6ff132e4-c516-4989-8916-6c50ad0d189d | 1 | 5:20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z | 3e4c6799-1fbf-4d47-bb12-3114409ad96c | 1 | 5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 296ef112-9954-47a2-b1ac-ded50b0c6dd1 | 1 | 5:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AB |
d750fbf4-3447-414a-ac1a-2c41671d8bc9
Also linked to
Damage, Inc. by Metallica
|
2 | 5:09–5:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| AC |
c9a58b6b-b1a8-4f7b-8299-3d9e4467fc64
Also linked to
Damage, Inc. by Metallica
|
2 | 5:56 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| AD |
9b200308-5b71-45f3-828b-f2b0b83a5311
Also linked to
Damage, Inc. by Metallica
|
3 | 5:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | 5d313c0d-87c2-45a1-8526-7b3f53e922cd | 1 | 6:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AF | 1172f1ed-43f8-44ba-90d0-591641ca3919 | 2 | 5:11–5:12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AG | 6b6f5bfb-148e-48cf-bf17-1ccf1e341032 | 1 | 5:50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AH | 0d73f4d3-3f72-4510-af5b-a0cac78640a5 | 1 | 5:15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 53eeb4d3-4303-4b04-9335-19081e74862f | 1 | 6:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AJ | 66dee8ca-25ed-486b-9347-6c589246c52f | 1 | 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AK | 3ba35434-67b5-46d4-a1a2-69f97aa42b28 | 2 | 5:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AL | c26b0c0e-3f01-4dc3-927f-0e12221ecaf1 | 1 | 5:31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AM | 71a697c7-d8d6-4e61-8689-dab2729f15ec | 1 | 5:31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AN | 7c05567a-e57b-49ea-b9f6-2d3b19410b15 | 1 | 5:34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AO | c92efc66-e11a-4ce3-a45f-98fef6173bcc | 1 | 5:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AP | 49caf557-6d03-4e7e-b1c2-16eefbe74545 | 1 | 5:23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AQ | b62850cc-e5d1-4b81-ad4f-edbc9d0d494c | 1 | 5:22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AR | 4459e275-4001-40cf-b9a1-432fa0e307a0 | 1 | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AS | 29b41648-013c-40fe-b751-f39293a944f4 | 1 | 4:33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AT | 7b075d4b-3af6-4487-84b7-c2cfff8bb812 | 1 | 5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AU | fb48b074-8926-4b71-9c65-0a9f1a9e11ed | 1 | 5:38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AV | cff3988a-0897-45ed-98dd-3389626a6aab | 1 | 5:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AW | b94ba62e-57aa-4a4d-9045-1e9d4f314bc7 | 1 | 5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AX | 84a07247-8c6a-4202-95a5-370856475d3b | 1 | 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AY | 28eccb24-12ce-4c13-bbd1-f9b1e8666e7d | 1 | 5:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AZ |
1d8886c0-2846-4d97-9a6c-48fc3c6627b9
Also linked to
Enter Sandman by Metallica, Enter Sandman by Metallica and
|
44 | 5:28–5:35 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AZ
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| BA | 278807ec-de13-4664-af78-0114c511a777 | 1 | 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||