Track "d66c036b-e352-4a92-9ffd-6319397a04fd"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
30065053 | 2:27 | 4 |
39613597 | 2:27 | 2 |
20628636 | 2:28 | 2 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Burnout (live, 1994-03-11: Jannus Landing, St. Petersburg, FL, USA) | Green Day | 2:13 | 1 |
Burnout (live) | Green Day | 2:25 | 1 |
Maria | Green Day | 2:46 | 2 |
Maria | Green Day | 2:28 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Maria | Green Day | International Superhits | 1 |