AcoustID track
Close Encounters
Clouseau3:50
4c632fdc-518f-499f-b88f-d976ac7d85a8
Fingerprints
8
distinct audio files
Submissions
2,312
across all fingerprints
Recordings
6
linked in MusicBrainz
Duration
3:50–3:51
range of submitted files
MusicBrainz recordings
6 linked| Title | Artist | Length | Sources | |
|---|---|---|---|---|
|
Close Encounters
8a6c9981-3f5f-4776-b7e8-eee8323c979e
|
Clouseau | 3:51 |
5
|
Other tracks |
|
Close Encounters
9be636a4-4921-4ec2-a37e-eef3e91c8b61
|
Clouseau | 3:50 |
1
|
Other tracks |
|
Close Encounters
ebe2437b-88e4-4d91-883c-6242e952af5b
|
Clouseau | 3:50 |
768
|
Other tracks |
|
Close Encounters
fa4ab71b-7922-41f6-908e-c1806043f670
|
Clouseau | 3:53 |
3
|
Other tracks |
|
Close Encounters (instrumental version)
fcdb0a4c-6ef4-4982-ba8c-b4c4b066e0f0
|
Clouseau | 3:50 |
2
|
Other tracks |
|
She’s After Me
52761d30-55bb-4073-9de0-0e395d91e7e4
|
Clouseau | 3:38 |
1
|
Other tracks |
Fingerprints
Most submitted first, select two to compare them in detail| ID | First 2 minutes | Length | Sources | ||
|---|---|---|---|---|---|
| A | 10448270 | 3:50 |
1,600
|
||
| B | 10448271 | 3:51 |
652
|
||
| C | 21125247 | 3:50 |
29
|
||
| D | 47343718 | 3:51 |
14
|
||
| E | 76407624 | 3:50 |
6
|
||
| F | 26548643 | 3:50 |
5
|
||
| G | 93325629 | 3:51 |
4
|
||
| H | 44901003 | 3:50 |
2
|
How similar are they?
Each cell compares two fingerprints of this track at their best alignment. 1.00 means identical audio; unrelated recordings score close to 0. Click a cell to see the comparison.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| A | — | 0.86 | 0.80 | 0.85 | 0.82 | 0.77 | 0.88 | 0.86 |
| B | 0.86 | — | 0.77 | 0.88 | 0.84 | 0.76 | 0.88 | 0.87 |
| C | 0.80 | 0.77 | — | 0.68 | 0.74 | 0.88 | 0.75 | 0.75 |
| D | 0.85 | 0.88 | 0.68 | — | 0.78 | 0.75 | 0.88 | 0.82 |
| E | 0.82 | 0.84 | 0.74 | 0.78 | — | 0.71 | 0.80 | 0.79 |
| F | 0.77 | 0.76 | 0.88 | 0.75 | 0.71 | — | 0.68 | 0.69 |
| G | 0.88 | 0.88 | 0.75 | 0.88 | 0.80 | 0.68 | — | 0.87 |
| H | 0.86 | 0.87 | 0.75 | 0.82 | 0.79 | 0.69 | 0.87 | — |
TitleArtistSources
▶
Close Encounters
· 9 spellings
Kuschelrock 6Close EncountersKuschelrock 06 CD 2Bravo Hits 1
+185 more
Clouseau
1,282
| Title | Artist | Album | Sources |
|---|---|---|---|
| Close Encounters | Clouseau | Kuschelrock 6 | 360 |
| Close Encounters | Clouseau | Close Encounters | 94 |
| Close Encounters | Clouseau | Kuschelrock 06 CD 2 | 68 |
| Close Encounters | Clouseau | Bravo Hits 1 | 49 |
| Close Encounters | Clouseau | Best of 92 | 44 |
| Close Encounters | Clouseau | Kuschelrock 6 (CD 2) | 26 |
| Close encounters | Clouseau | Best Of '92 - CD 1 | 24 |
| Close Encounters | Clouseau | Kuschelrock 6 CD2 | 23 |
| Close Encounters | Clouseau | Kuschelrock Vol.06 | 22 |
| Close Encounters | Clouseau | Kuschelrock 06 | 20 |
| Close Encounters | Clouseau | Hit News 92, Volume 2 | 16 |
| Close Encounters | Clouseau | Knuffelrock 4 | 13 |
| Close Encounters | Clouseau | Moments of Love | 12 |
| Close Encounters | Clouseau | Moments Of Love Vol. 01 | 12 |
| Close Encounters | Clouseau | HitNews 92 Vol. 2 | 12 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 [2 Disc] (Disc 2) | 12 |
| Close Encounters | Clouseau | Bravo Hits | 11 |
| Close Encounters | Clouseau | Bravo Hits 01 | 9 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol.19 (CD 1) | 9 |
| Close encounters | Clouseau | One Hit Wonder Volume 7 (CD 1 von 2) | 9 |
| Close Encounters | Clouseau | Feelings (CD1) | 9 |
| Close Encounters | Clouseau | Kuschelrock 6 CD 2 | 9 |
| Close Encounters | Clouseau | Kuschelrock 6 - CD2 | 8 |
| Close Encounters | Clouseau | Made in Belgium | 8 |
| Close Encounters | Clouseau | Ulli Wengers One Hit Wonder, Volume 7 | 7 |
| Close encounters | Clouseau | Bravo Hits 1 - CD1 | 7 |
| Close Encounters | Clouseau | Moments Of Love CD.1 [CDBox] | 7 |
| Close Encounters | Clouseau | Kuschelrock 6 (CD2) | 7 |
| Close encounters | Clouseau | Sweet Emotions, Vol. 2 - CD 1 | 7 |
| Close Encounters | Clouseau | Ronny's Pop Show 19 - 36 (s)tierische Hits | 6 |
| Close Encounters | Clouseau | Spring Fever | 6 |
| Close Encounters | Clouseau | Kuschelrock 06 CD2 | 5 |
| Close Encounters | Clouseau | Kuschelrock 06 - CD2 | 5 |
| Close Encounters | Clouseau | BRAVO Hits 01 | 4 |
| Close Encounters | Clouseau | Kuschelrock Vol.06 CD2 | 4 |
| Close Encounters | Clouseau | Sweet Emotions Volume 2 Cd 1 | 4 |
| Close Encounters | Clouseau | Kuschelrock 6 - CD 2 | 4 |
| Close encounters | Clouseau | Ronny's Pop Show 19 - 32 (s)tierische Hits - CD 1 | 4 |
| Close Encounters | Clouseau | Kuschel Rock 6 (CD 2) | 4 |
| Close Encounters | Clouseau | Kuschel Rock 6 | 4 |
| Close Encounters | Clouseau | Kuschelrock 06 (CD 2) | 4 |
| Close Encounters | Clouseau | Close Encounters (Maxi CD) | 4 |
| Close Encounters | Clouseau | Bravo Hits 1 (1992) | 4 |
| Close Encounters | Clouseau | Feelings | 4 |
| Close Encounters | Clouseau | KuschelRock 06 | 3 |
| Close Encounters | Clouseau | Kuschelrock Vol.6 (CD2) | 3 |
| close encounters | Clouseau | songs for a lady | 3 |
| Close Encounters | Clouseau | KuschelRock 6 | 3 |
| Close Encounters | Clouseau | Kuschelrock 06 (CD2) | 3 |
| Close Encounters | Clouseau | – | 3 |
| Close encounters | Clouseau | Kuschelrock 6 CD 2 | 3 |
| Close Encounters | Clouseau | Best of 92 - CD1 | 3 |
| Close Encounters | Clouseau | Feelings Die Besten Schmusesongs | 3 |
| Close encounters | Clouseau | Bravo Hits 1 | 3 |
| Close Encounters | Clouseau | Kuschelrock Vol. 6 | 3 |
| Close Encounters | Clouseau | 90's Smash-Hits - CD 3 | 3 |
| Close Encounters | Clouseau | Kuschelrock 06 (Disc 2) | 2 |
| Close Encounters | Clouseau | Best Of 92 (CD1) | 2 |
| Close Encounters | Clouseau | KuschelRock Vol. 06 | 2 |
| Close Encounters | CLOUSEAU | Kuschelrock 6 [2CD] | 2 |
| Close Encounters | Clouseau | Bravo Hits 1 - 1992 | 2 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 06 | 2 |
| Close Encounters | Clouseau | Moments of Love CD1 | 2 |
| Close Encounters | Clouseau | Schmetterlinge Im Bauch Vol 2 Disc 1 | 2 |
| Close encounters | Clouseau | Best Of '92 | 2 |
| Close encounters | Clouseau | Anna (single) | 2 |
| Close encounters | Clouseau | Anna (Maxi-CD) | 2 |
| Close Encounters | Clouseau | Kuschelrock 6, Vol. 2 | 2 |
| Close Encounters | Clouseau | BRAVO HITS 1 | 2 |
| Close Encounters | Clouseau | Bravo Hits 1 (1992) | 2 |
| Close encounters | Clouseau | One Hit Wonder | 2 |
| Close encounters | Clouseau | Unbekannter Titel | 2 |
| Close Encounters | Clouseau | Best of 92 - Disc 1 | 2 |
| Close Encounters | Clouseau | Kuschelrock Vol.06 - CD2 | 2 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 (Disc 2) | 2 |
| Close Encounters | Clouseau | BRAVO HITS I | 2 |
| Close Encounters | Clouseau | Kuschelrock 6 (Disc 2) | 2 |
| Close Encounters | Clouseau | Kuschelrock Vol. 06 | 2 |
| Close Encounters | Clouseau | Anna | 2 |
| Close Encounters | Clouseau | Kuschelrock Vol. 06 (CD2) | 2 |
| Close Encounters | Clouseau | Bravo Hits 01 (Limitierte Auflage) | 2 |
| Close encounters | Clouseau | Missing You 3 - Album 4 Lovers - CD 2 | 2 |
| Close Encounters | Clouseau | Night Flight | 2 |
| Close Encounters | Clouseau | Kuschelrock Vol. 06 CD 2 | 2 |
| Close Encounters | Clouseau | Ronny's Pop Show 19 - 36 rcd1 | 2 |
| Close Encounters | Clouseau | Various - BRAVO Hits I [1998, CD, GER, Warner Special Marketing, 9548-31256-2] | 2 |
| Close Encounters | Clouseau | Kuschelrock 06 - CD2_2 | 2 |
| Close Encounters | Clouseau | CD2 | 2 |
| Close Encounters | Clouseau | Missing You 3 - Album 4 Lovers | 2 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 | 2 |
| Close Encounters | Clouseau | Bravo Hits 01 (Zweite) | 1 |
| Close Encounters | Clouseau | 1992 | 1 |
| Close Encounters | Clouseau | Kuschelrock | 1 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 Disc 2 | 1 |
| Close Encounters | Clouseau | Bravo Hits 01 (Limitierte Aufl | 1 |
| Close encounters | Clouseau | 1 | |
| Close Encounters | Clouseau | Heartbeat Emotions Vol 019 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 06 | 1 |
| Close Encounters | Clouseau | 1992 - Canna-Power-Top 100 | 1 |
| Close encounters | Clouseau | 1992 - Cannapower - Top 100 | 1 |
| Close Encounters | Clouseau | The Ultimate Love Songs Collection [Vol.10][2007] | 1 |
| Close Encounters | Clouseau | Kuschel Rock 06 Cd 2 | 1 |
| Close Encounters | Clouseau | Bravo Hits Vol.01 | 1 |
| Close Encounters | Clouseau | Bravo Hits Vol.01 (Limitierte Auflage) | 1 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 6 [Disc 2] | 1 |
| Close Encounters | Clouseau | Charts 1992 | 1 |
| Close Encounters | Clouseau | Dat 1991-1992 B | 1 |
| Close Encounters | Clouseau | Platz 97 | 1 |
| Close Encounters | Clouseau , | Kuschelrock 6 | 1 |
| Close encounters | Clouseau | Close Encounters | 1 |
| Close Encounters | CLOUSEAU | The 90s Sweet Chart | 1 |
| Close Encounters | Clouseau | Best Of 92 (CD1) (1992) | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol. 06 (Disc 2) | 1 |
| Close Encounters | CLOUSEAU | Canna-Power Charts 1992 | 1 |
| Close Encounters | Clouseau | No.1 of 32 Years | 1 |
| Close Encounters | Clouseau | Collection Dj Gerard | 1 |
| Close Encounters | Clouseau | 80er | 1 |
| Close Encounters | Clouseau | Ulli Wengers One Hit Wonder, Volume 7 cd1 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 - CD#2,2 | 1 |
| CLOSE ENCOUNTERS | CLOUSEAU | KUSCHELROCK 6 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 6 CD 2 | 1 |
| Close Encounters | Clouseau | Deutsche Jahres-Charts 1992 | 1 |
| Close Encounters | Clouseau | Various Hit News 92 CD2 | 1 |
| CLOSE ENCOUNTERS | Clouseau | Clouseau - Close Encounters | 1 |
| Close Encounters | Clouseau | Kuschel Rock 6 - CD 2 | 1 |
| Close Encounters | Clouseau | Songs For A Lady | 1 |
| Close Encounters | Clouseau | Mr Music Hits 02 - 1992 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 (disc 2) | 1 |
| Close Encounters | Clouseau | Kuschelrock -Vol. 06 CD02 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 2 | 1 |
| Close Encounters | Clouseau | Moments Of Love CD.1 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 [FLAC] | 1 |
| Close Encounters | Clouseau | 001 - Clouseau - Close Encounters | 1 |
| Close Encounters | Clouseau | Kuschelrock 06 - CD2v2 | 1 |
| Close encounters | Clouseau | Ulli Wenger's One Hit Wonder Vol. 7 CD 1 | 1 |
| Close Encounters | Clouseau | One Hit Wonder Vol. 07 | 1 |
| Close Encounters | Clouseau | Knuffel Rock 4 (CD 2) | 1 |
| Close Encounters | Clouseau | Kuschelrock - Vol. 06 (CD2) | 1 |
| Close Encounters | Clouseau | Best Of 92 | 1 |
| Close encounters | Clouseau | Sweet Emotions Vol. 2 | 1 |
| Close Encounters | Clouseau | Missing You (CD 2) | 1 |
| Close encounters | Clouseau | Ulli Wengers One Hit Wonder - Vol 07-1 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol.19 CD 1 | 1 |
| Close Encounters | Clouseau | Rock Mixture CD6-2 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 CD 2 | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol.6 (CD 2) | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol 19 | 1 |
| Close Encounters | Clouseau | Kuschelrock 06 / CD 2 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol. 19 | 1 |
| Close encounters | Clouseau | Bravo Hits 01 | 1 |
| Close Encounters | Clouseau | ZZZ - Kuschelrock 6 - 1992 - Disc 2 | 1 |
| Close Encounters | Clouseau | One Hit Wonder Volume 7 (disc 1) | 1 |
| Close Encounters | Clouseau | One Hit Wonder 7 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol.19 2CDBox CD1 | 1 |
| Close Encounters | Clouseau | ((Hit News 92, Volume 2)) | 1 |
| Close encounters | Clouseau | Wild Attraction 2 | 1 |
| Close Encounters | Clouseau | Moments Of Love (1) | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol.6 (CD 2/2) | 1 |
| Close Encounters | Clouseau | Made in Belgium (Toyota - My Music Is Fantastic) | 1 |
| Close encounters | Clouseau | One Hit Wonder Vol. 7 - CD 1 | 1 |
| Close Encounters | Clouseau | One Hit Wonder | 1 |
| Close Encounters | Clouseau | Unbekannter Titel | 1 |
| Close Encounters | Clouseau | Kuschelrock 06 CD 1 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol.19 (CD 1) | 1 |
| Close Encounters | Clouseau | Best of 1992 - CD1 | 1 |
| Close encounters | Clouseau | Ulli Wengers One Hit Wonder | 1 |
| Close Encounters | Clouseau | Kuschelrock - Vol. 6 (CD2) | 1 |
| Close Encounters | Clouseau | Best of 92-CD1 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show 19 (1992) | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 (disc2) | 1 |
| Close Encounters | Clouseau | Bravo Hits 1 (1992)\n | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 (Disk 2) | 1 |
| Close Encounters | Clouseau | Donnamour (CD 2/2) | 1 |
| Close encounters | Clouseau | Wild attraction 2 | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol.06 CD 2 | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol.06 (Disc 2) | 1 |
| Close Encounters | Clouseau | Hit-News 92 | 1 |
| Close Encounters | CLOUSEAU | Kuschel Rock 6 CD02 | 1 |
| Close encounters | Clouseau | Bravo Hits 1 | 1 |
| Close Encounters | Clouseau | (1992) Kuschelrock 6 | 1 |
| Close Encounters | Clouseau | Bravo Hits 1 (1998) | 1 |
| Close Encounters | Clouseau | Ulli Wengers One Hit Wonder! Volume 7 (CD1) | 1 |
| Close Encounters | CLOUSEAU | Kuschelrock 06 (CD2) | 1 |
| Close Encounters | Clouseau | 90's Smash-Hits (CD3) | 1 |
| Close Encounters | Clouseau | Best Of '92 (CD1) | 1 |
| Close Encounters | Clouseau | Kuschel-Rock 6 | 1 |
| Close Encounters | Clouseau | Sweet Emotions Volume 2 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 6 [CD 2] | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 CD-2 | 1 |
| Close encounters | Clouseau | Ulli Wenger's One Hit Wonder Vol. 07 | 1 |
| Close encounters | Clouseau | Best Of 92 | 1 |
| Close encounters | Clouseau | One Hit Wonder Vol07 - CD1 | 1 |
| Close Encounters | CLOUSEAU | Kuschelrock 06 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show Vol.19 - CD1 | 1 |
| Close Encounters | Clouseau | Nr.6 | 1 |
| Close Encounters | Clouseau | Kuschelrock 06 CD 02 | 1 |
| Close Encounters | Clouseau | Feelings (CD1) | 1 |
| Close encounters | Clouseau | Moments of love 1 | 1 |
| Close Encounters | Clouseau | Kuschelrock - Vol. 6 CD 1 | 1 |
| Close Encounters | Clouseau | Bravo Hits Vol. 01 | 1 |
| Close Encounters | Clouseau | BRAVO Hits 1 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 9 - CD 2 | 1 |
| Close Encounters | Clouseau | 1992 Kuschelrock 6 | 1 |
| Close Encounters | Clouseau | Ulli Wengers One Hit Wonder! Volume 7 | 1 |
| Close Encounters | Clouseau | Kuschelrock VOL. 06 CD 2 | 1 |
| Close Encounters | Clouseau | Kuschelrock 06 - CD 2 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 Disc 2 | 1 |
| Close Encounters | Clouseau | KuschelROCK 06 CD 2 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show 19 CD1 | 1 |
| Close Encounters | Clouseau | Moments Of Love (CD 2) | 1 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 [2 Disc] | 1 |
| Close Encounters | Clouseau | KuschelRock Vol.06 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 cd2 | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol. 6 (CD2) | 1 |
| Close Encounters | Clouseau | KuschelrockVol 06 CD2 | 1 |
| Close Encounters | Clouseau | Ronnys Pop Show 19 CD 1 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 06 (2-2) | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show 19 | 1 |
| Close Encounters | Clouseau | Ronny's Pop Show 19 - 36 (s)tierische Hits CD1 | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol.06 - CD 02 | 1 |
| Close Encounters | Clouseau | Hunting High | 1 |
| Close encounters | Clouseau | Sweet Emotions Vol. 2 - CD 1 | 1 |
| Close Encounters | Clouseau | VA-Kuschelrock 6 | 1 |
| Close Encounters | Clouseau | (1992) Kuschelrock 6 (Disc 02) | 1 |
| Close encounters | Clouseau | Wild Attraction 2 | 1 |
| Close encounters | Clouseau | Best Of 92 - CD 1 | 1 |
| Close encounters | Clouseau | Rock | 1 |
| Close Encounters | Clouseau | Mr Music Hits 1992/2 | 1 |
| Close Encounters | Clouseau | Various - Bravo Hits I [1998, CD, GER, Warner, 9548-31256-2] | 1 |
| Close encounters | Clouseau | Ulli Wenger's - One Hit Wonder - Vol. 07 - CD1 | 1 |
| Close encounters | Clouseau | Ulli Wegner's One Hit Wonder! Volume 7 | 1 |
| Close Encounters | Clouseau | The Best Of Kuschelrock 5 | 1 |
| Close Encounters | Clouseau | Kuschel Rock - Vol.6 | 1 |
| Close Encounters | Clouseau | Kuschelrock-06_2-2004 | 1 |
| Close Encounters | Clouseau | Best of 92 CD1 | 1 |
| Close Encounters | Clouseau | Sabine´s Best of Kuschelrock 2 | 1 |
| Close Encounters | Clouseau | BRAVO Hits Vol. 1 | 1 |
| Close Encounters | Clouseau | Vol. 06 2-2 | 1 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 06 [CD 2] | 1 |
| Close Encounters | Clouseau | Best Of 92 CD1 | 1 |
| Close Encounters | Clouseau | Moments Of Love | 1 |
| Close Encounters | Clouseau | One Hit Wonder Vol.7 (CD1) | 1 |
| Close Encounters | Clouseau | Best of 92 (CD1) | 1 |
| Close Encounters | Clouseau | Kuschelrock #6 | 1 |
| Close Encounters | Clouseau | 87-97 II Vol. 1 | 1 |
| Close Encounters | Clouseau | Kuschelrock 06 CD2 | 1 |
| Close Encounters | Clouseau | Ronny’s Pop Show 19 – 36 tierische Hits CD1 | 1 |
| Close Encounters | Clouseau | Moments Of Love 1 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 ( Gold Edition ) [ CD2 ] | 1 |
| Close Encounters | Clouseau | Kuschelrock06 | 1 |
| Close encounters | Clouseau | – | 1 |
| Close Encounters | Clouseau | Rockin' Softly | 1 |
| Close Encounters | Clouseau | Kuschelrock Vol. 06 [ CD2 ] | 1 |
| Close encounters | Clouseau | Kuschelrock 6 CD 1 | 1 |
| Close Encounters | Clouseau | Missing You 3 (Album 4 Lovers) | 1 |
| Close Encounters | Clouseau | Ronny’s Pop Show 19 – 36 (s)tierische Hits | 1 |
| Close Encounters | Clouseau | Moments of Love 01 | 1 |
| Close Encounters | Clouseau | Ulli Wengers One Hit Wonder Volume 7 (CD1) | 1 |
| Close Encounters | Clouseau | Ulli Wengers One Hit Wonder, Volume 7 (CD1) | 1 |
| Close encounters | Clouseau | Ulli Wenger's - One Hit Wonder Vol.07,1 | 1 |
| Close Encounters | Clouseau | Kuschelrock 6 - CD 02 | 1 |
| Close Encounters | Clouseau | ABCZ Songs For A Lady EMI 1998 | 1 |
| Close Encounters | Clouseau | Hit News 92 Volume 2 | 1 |
| Close Encounters | Clouseau | Best of Best Friends Part 1 | 1 |
| Close Encounters | Clouseau | Schmetterlinge Im Bauch-Vol.2_CD1-2 | 1 |
| Close Encounters | Clouseau | Close Encounters {NL,EMI,BOSPCD 183} | 1 |
| Close encounters | Clouseau | Close encounters | 1 |
| Close Encounters | Clouseau | 1991 | 1 |
| Close Encounters | Clouseau | Close Encounters (Single) | 1 |
| Close Encounters | Clouseau | Close Encounters {EU,EMI,7973332} | 1 |
| Close Encounters | Clouseau | KUSCHELROCK 6 | 1 |
| Close encounters | Clouseau | Kuschel Rock 6 | 1 |
| Close Encounters | Clouseau | Ronny’s Pop Show 19 - 36 (s)tierische Hits | 1 |
| Close Encounters | Clouseau | The Ultimate Love Songs Collection (Volume 10) | 1 |
| Close Encounters | Clouseau | Bravo Hits 1 (Die totale Chart Power) | 1 |
| Close Encounters | Clouseau | Kuschelrock, Vol. 6 [2 Disc] | 1 |
| Close Encounters | Clouseau | Sweet Emotions, Vol. 2 | 1 |
| Close Encounters | Clouseau | Kuschel Rock 6 (Disc 2) | 1 |
| Close Encounters | Clouseau | Feelings: Die besten Schmusesongs | 1 |
| Close Encounters | Clouseau | Best of 92 (cd1) | 1 |
| Close Encounters | Clouseau | Donnamour | 1 |
| Close Encounters | Clouseau | Hit News 92 Vol. 2 | 1 |
| Close Encounters | Clouseau | 90's Smash‐Hits | 1 |
| Close Encounters | Clouseau | Kuschel Rock, Vol. 06 | 1 |
| Close Encounters | Clouseau | Ronny’s Pop Show 19: 36 (s)tierische Hits | 1 |
| Close Encounters | Clouseau | Mr Music Hits 2•92 | 1 |
| Close Encounters | Clouseau | Missing You 3 - Album 4 Lovers (CD 2) [077778011927] | 1 |
▶ No metadata submitted – 454
| Title | Artist | Album | Sources |
|---|---|---|---|
| – | – | – | 454 |
▶
Close Encounters - Clouseau -
Kuschelrock Vol 6 - CD 2 -Kuschelrock Vol 6 - CD2Kuschelrock Vol 6Kuschel Rock Vol. 6 CD 2
Kuschelrock Vol 6
47
| Title | Artist | Album | Sources |
|---|---|---|---|
| Close Encounters - Clouseau - | Kuschelrock Vol 6 | Kuschelrock Vol 6 - CD 2 - | 44 |
| Close Encounters - Clouseau - | Kuschelrock Vol 6 | Kuschelrock Vol 6 - CD2 | 1 |
| Close Encounters - Clouseau - | Kuschelrock Vol 6 | Kuschelrock Vol 6 | 1 |
| Close Encounters - Clouseau - | Kuschelrock Vol 6 | Kuschel Rock Vol. 6 CD 2 | 1 |
▶
Spår03
Okänd Titel
Okänd Artist
31
| Title | Artist | Album | Sources |
|---|---|---|---|
| Spår03 | Okänd Artist | Okänd Titel | 31 |
▶
Close Encounters
· 2 spellings
KuschelRock 06 [Disc 2]Die Internationale Coconuts IIMulheres De Areia - Internacional (OST)Kuschelrock 06 (CD 2/2)
+5 more
Closeau
30
| Title | Artist | Album | Sources |
|---|---|---|---|
| Close Encounters | Closeau | KuschelRock 06 [Disc 2] | 7 |
| Close encounters | Closeau | Die Internationale Coconuts II | 6 |
| Close Encounters | Closeau | Mulheres De Areia - Internacional (OST) | 3 |
| Close Encounters | Closeau | Kuschelrock 06 (CD 2/2) | 3 |
| Close Encounters | Closeau | Mulheres de Areia - Internacional | 2 |
| Close Encounters | Closeau | Kuschelrock Vol.06 | 2 |
| Close Encounters | Closeau | Kuschelrock 06 (CD 02) | 1 |
| Close encounters | Closeau | Unbekannter Titel | 1 |
| Close Encounters | Closeau | Mulheres De Areia Internacional | 1 |
| Close Encounters | Closeau | Die Internationale Coconuts II | 1 |
| Close Encounters | Closeau | Electrola promo edition 10_91 | 1 |
| Close encounters | Closeau | – | 1 |
| Close Encounters | Closeau | – | 1 |
▶
Close Encounter
Banana Jack - 32 frisch geschlüpfte Superhits (CD 1)Banana Jack - 32 Frisch Geschlüpfte SuperhitsBanana Jack (CD1)Banana Jack: 32 Frisch Geschlüpfte Superhits [ CD1 ]
+1 more
Clouseau
27
| Title | Artist | Album | Sources |
|---|---|---|---|
| Close Encounter | Clouseau | Banana Jack - 32 frisch geschlüpfte Superhits (CD 1) | 10 |
| Close Encounter | Clouseau | Banana Jack (CD1) | 5 |
| Close Encounter | Clouseau | Banana Jack - 32 Frisch Geschlüpfte Superhits | 5 |
| Close Encounter | Clouseau | Banana Jack - 32 frisch geschlüpfte Superhits | 3 |
| Close Encounter | Clouseau | Banana Jack - CD1 | 1 |
| Close Encounter | Clouseau | Banana Jack: 32 Frisch Geschlüpfte Superhits [ CD1 ] | 1 |
| Close Encounter | Clouseau | Bravo Hits | 1 |
| Close Encounter | Clouseau | – | 1 |
▶
Track05
Unbekannter TitelKuschelrock 6 cd2Kuschelrock 06Kuschelrock6 CD2
Unbekannter Künstler
17
| Title | Artist | Album | Sources |
|---|---|---|---|
| Track05 | Unbekannter Künstler | Unbekannter Titel | 14 |
| Track05 | Unbekannter Künstler | Kuschelrock 6 cd2 | 1 |
| Track05 | Unbekannter Künstler | Kuschelrock 06 | 1 |
| Track05 | Unbekannter Künstler | Kuschelrock6 CD2 | 1 |
▶
Track10
Unbekannter TitelBest Of 92Bravo Hits 01
Unbekannter Künstler
13
| Title | Artist | Album | Sources |
|---|---|---|---|
| Track10 | Unbekannter Künstler | Unbekannter Titel | 10 |
| Track10 | Unbekannter Künstler | Best Of 92 | 2 |
| Track10 | Unbekannter Künstler | Bravo Hits 01 | 1 |
▶
Close Encounters (1991)
· 3 spellings
Best Of '92 CD1Herz ist Trumpf (CD1)Songs For A Lady
Clouseau
8
| Title | Artist | Album | Sources |
|---|---|---|---|
| Close Encounters (1991) | Clouseau | Best Of '92 CD1 | 3 |
| Close Encounters -1991- | Clouseau | Herz ist Trumpf (CD1) | 2 |
| Close Encounters (1991) | Clouseau | Best Of '92 (CD1) | 1 |
| Close Encounters (1991) | Clouseau | Best Of '92 (CD1) | 1 |
| Close Encounters - (1991) | Clouseau | Songs For A Lady | 1 |
▶
audiotrack 05 (5)
cd 2
clouseau
5
| Title | Artist | Album | Sources |
|---|---|---|---|
| audiotrack 05 (5) | clouseau | cd 2 | 5 |
▶
Close Encounters - Clouseau -
Kuschel Rock 6 CD02Kuschelrock 6 (CD 2)Kuschelrock Vol. 06 - CD 02Kuschelrock 6 (Disc 2 of 2)
Various
5
| Title | Artist | Album | Sources |
|---|---|---|---|
| Close Encounters - Clouseau - | Various | Kuschel Rock 6 CD02 | 2 |
| Close Encounters - Clouseau - | Various | Kuschelrock 6 (CD 2) | 1 |
| Close Encounters - Clouseau - | Various | Kuschelrock Vol. 06 - CD 02 | 1 |
