MusicBrainz recording
Too Much Time on My Hands
Styx
4:33
ff5575b0-789f-468b-ab4d-de50660ce2b5
View on MusicBrainz →
AcoustIDs
27
linked to this recording
Submissions
3,291
linking them to it
Fingerprints
136
distinct audio files
Duration
3:57–5:21
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
3032d604-c930-4892-8822-9c1ab5d6e3a0
Also linked to
Hell Is for Children by Pat Benatar
|
25 | 4:29–4:40 | |||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
||||||||||||||||||||||||||||||||||||
| B | 1678ee51-6e2d-4c31-ace0-e9fd6b52cdd5 | 29 | 4:30–4:37 | |||||||||||||||||||||||||||||||||
| C | d654d3e4-3db5-4e08-9f2d-362ba39006c1 | 3 | 4:33–4:35 | |||||||||||||||||||||||||||||||||
| D | 67aecfd2-b4f6-4e63-9159-eb7f8ca5d793 | 5 | 4:22–4:29 | |||||||||||||||||||||||||||||||||
| E | 36616187-4d3e-4b75-ba2c-2b8765a22dd8 | 4 | 4:40–4:47 | |||||||||||||||||||||||||||||||||
| F | 05c9874c-7161-463c-b6fa-f269a410fb5d | 1 | 4:30 | |||||||||||||||||||||||||||||||||
| G | c3de0a58-c9c3-466a-aa0a-cfa3b3580d55 | 8 | 4:32–4:33 | |||||||||||||||||||||||||||||||||
|
Recordings linked to G
|
||||||||||||||||||||||||||||||||||||
| H |
0f8b4aaa-0a4a-456b-bc8d-d7e1daa8d535
Also linked to
Kiss on My List by Daryl Hall & John Oates, Kiss on My List by Daryl Hall & John Oates
|
1 | 4:35 | |||||||||||||||||||||||||||||||||
|
Recordings linked to H
|
||||||||||||||||||||||||||||||||||||
| I | 7b46ca73-3bb3-473c-ad8e-7e0e8c8408fd | 1 | 4:40 | |||||||||||||||||||||||||||||||||
| J |
ffdf05a9-787f-446b-a669-c0ab9c81ad81
Also linked to
One Love (Song of the Lion) by Pat Benatar, One Love by Pat Benatar and
|
15 | 4:27–4:31 | |||||||||||||||||||||||||||||||||
|
Recordings linked to J
|
||||||||||||||||||||||||||||||||||||
| K |
e2421d77-6722-4fa4-acdf-c31981b851b9
Also linked to
Hell Is for Children by Pat Benatar, Hell Is for Children by Pat Benatar and
|
24 | 4:49–4:56 | |||||||||||||||||||||||||||||||||
|
Recordings linked to K
|
||||||||||||||||||||||||||||||||||||
| L | d0fe4375-73b8-4d0e-99cd-6bd56ffce8be | 3 | 4:13–4:19 | |||||||||||||||||||||||||||||||||
| M | 0824cdd4-f63e-43ae-b17e-1fc39cacdbca | 1 | 4:58 | |||||||||||||||||||||||||||||||||
| N | c9560db8-503c-4c1e-a576-10662e73cbba | 1 | 4:24 | |||||||||||||||||||||||||||||||||
| O | 78c3f1ff-2fe6-4118-8852-b71bdd6cd901 | 1 | 3:57 | |||||||||||||||||||||||||||||||||
| P | 5f4052c0-ef45-4b92-8d72-2d2a50ac2c65 | 1 | 4:32 | |||||||||||||||||||||||||||||||||
| Q | aa57d5a4-f55f-4ac1-8ad7-4968da718c3c | 1 | 4:34 | |||||||||||||||||||||||||||||||||
| R |
9078c52a-cb7e-4215-bbfc-452865cdc0ed
Also linked to
Too Much Time on My Hands by Styx & The Contemporary Youth Orchestra
|
2 | 5:21 | |||||||||||||||||||||||||||||||||
|
Recordings linked to R
|
||||||||||||||||||||||||||||||||||||
| S | 32670318-a076-4349-839d-e8394f1bee5a | 1 | 5:17 | |||||||||||||||||||||||||||||||||
| T | 57832844-d0f4-4060-a661-90801bafc579 | 1 | 4:35 | |||||||||||||||||||||||||||||||||
| U | 00d454ff-2e44-409f-a9cc-87b2ef8a39d9 | 1 | 4:33 | |||||||||||||||||||||||||||||||||
| V | 6854f8f2-c287-47ff-9573-7f9e12f8598a | 1 | 4:33 | |||||||||||||||||||||||||||||||||
| W | b70df5de-1547-46bd-a7ae-bda5fa7918bd | 1 | 4:43 | |||||||||||||||||||||||||||||||||
| X | 1300e5ff-4eb4-414c-90f7-495100643175 | 1 | 4:42 | |||||||||||||||||||||||||||||||||
| Y | c01a7244-237e-412e-a88b-225855e03dfe | 1 | 4:33 | |||||||||||||||||||||||||||||||||
| Z | e5166528-b06f-4922-b9f1-f37bf15f6030 | 1 | 4:33 | |||||||||||||||||||||||||||||||||
| AA |
cc6d0d43-b88a-4952-b832-e8fb1090afb0
Also linked to
Play at Your Own Risk by Planet Patrol, Play at Your Own Risk by Planet Patrol and
|
2 | 4:31 | |||||||||||||||||||||||||||||||||
|
Recordings linked to AA
|
||||||||||||||||||||||||||||||||||||