MusicBrainz recording
Pagan Baby
Creedence Clearwater Revival
6:25
f8f5f9a8-6d33-41d6-a27a-1e8dedabc43a
View on MusicBrainz →
AcoustIDs
38
linked to this recording
Submissions
2,938
linking them to it
Fingerprints
183
distinct audio files
Duration
3:07–21:18
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
2ec3965c-4b6b-480a-bbd0-f3b47b960391
Also linked to
Pagan Baby by Creedence Clearwater Revival, Pagan Baby by Creedence Clearwater Revival and
|
77 | 6:20–6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 62aa2a40-998b-45af-a39a-6f530c43bff2 | 11 | 6:22–6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C |
76338dca-5ab3-422d-bb4c-56df11ed852f
Also linked to
Pagan Baby by Creedence Clearwater Revival
|
22 | 6:25–6:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to C
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | cee154b2-854f-4946-9802-526aac2a9941 | 3 | 6:23–6:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | ec225b2b-21a3-40c9-88b7-d0e927e9371a | 3 | 6:24–6:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | e10bc466-37e4-46f4-97ae-6f9a774fdef8 | 1 | 6:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | f6cbf942-b48e-460b-9150-0908cc2af048 | 2 | 6:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| H |
0d33c4f0-b480-4262-b00e-2fed99282c12
Also linked to
Pagan Baby by Creedence Clearwater Revival
|
2 | 6:24–6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to H
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 1db5949a-0396-4ce3-a290-fdce7e547e26 | 2 | 6:25–6:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 10f88bfe-7223-4036-87fb-7b80e66131a6 | 1 | 6:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 32ea13d5-aef6-4962-b1bc-1543783a9ed1 | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | c2ce7bdd-b4c8-435b-b2da-da73411d1620 | 1 | 6:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 1a8c04fe-e350-4575-993f-f6a352db2653 | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | c2f3c1e6-d6ee-46b2-bee8-2fab6c593f39 | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | eb92e4c7-0e8c-46c1-a0e4-4136d24eb4c1 | 1 | 6:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 36e13d66-0f4d-4b08-9234-3c498d6ade71 | 1 | 6:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | 686ea7b1-ec53-4fc8-9f0e-fc3a6dec0e8b | 1 | 6:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | bddab077-24c6-443a-92d6-fb870ec28eeb | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | b18830ff-3ed6-457f-bc4d-50f20e6e875e | 1 | 6:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 5c20f58e-0060-4192-92f0-8d062f1f4f99 | 1 | 5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | ec1eb1e5-1717-40e6-8842-7f75ef9efb54 | 1 | 21:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| V |
1bc7cce8-5500-4a67-a675-5720e0a0f35c
Also linked to
Proud Mary by Creedence Clearwater Revival, Proud Mary by CCR and
|
28 | 3:07–3:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to V
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | e016c2fa-47d2-4991-8db6-2c2a3efb4709 | 1 | 6:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | 70753b48-1610-4d02-9984-d722e258a59c | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | 1b0b5829-67c6-49a8-a344-3470941bfa9c | 2 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | 1192d5fd-276d-4d54-92b8-43c50a5fac0a | 1 | 4:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | bebb000f-151e-4562-b70e-627ec0b68ce6 | 1 | 6:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | ea656540-a3b5-40e8-909e-19f5fc282660 | 1 | 6:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | 139bf33e-ab71-4818-ae3a-a7d154d3a435 | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD | 0edabea2-0d5f-4b5b-a44e-4c1fad731ab8 | 1 | 6:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | 9c4c1b18-cbd6-4229-a515-4efd64f2c625 | 1 | 6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF | 62a0d8a6-ec71-4322-9b6c-efa73b7b6482 | 1 | 6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG | 7dc5a456-314a-4df7-83a9-b9eebd51a32a | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH |
0ab82979-04d0-46c5-aad0-8cef3e0828b5
Also linked to
Pagan Baby by Creedence Clearwater Revival
|
4 | 6:35–6:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AH
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 68a967d8-bdd0-4095-8e41-ec2c8f1180eb | 1 | 7:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ | 00968cba-e9bd-428b-9165-9e5c57a35eb4 | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK | 003d90ae-badd-4199-a2bd-59e661a9a0fe | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL | 80d67874-b16f-4a38-98ce-7e94ddb6dbd5 | 1 | 6:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||