MusicBrainz recording
Titelnummer 13
[unknown]
3:27
f7353a71-06d7-493b-bd9d-b455aa2b5196
View on MusicBrainz →
AcoustIDs
6
linked to this recording
Submissions
7
linking them to it
Fingerprints
6
distinct audio files
Duration
3:17–3:49
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 45bb801f-9a8f-45d1-870d-02dcf25e3de6 | 1 | 3:27 | |||||||||||||
| B | fcfb2584-b462-491b-90a5-f26146760642 | 1 | 3:27 | |||||||||||||
| C | 6e1908c1-c918-4970-927d-767cde7ce798 | 1 | 3:31 | |||||||||||||
| D | 75e190af-6615-4dc5-8959-3ab0213a12a3 | 1 | 3:17 | |||||||||||||
| E | ee7bf44e-588c-407b-aab2-8b880132341d | 1 | 3:31 | |||||||||||||
| F |
ca4c2f4c-d2e6-4e9b-ad66-de27b43ed048
Also linked to
AudioTrack 03 by Human Form
|
1 | 3:49 | |||||||||||||
|
Recordings linked to F
|
||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.