MusicBrainz recording
Twist & Shout
The Blue Things
2:45
d94b9fa1-2c6f-443b-9c86-183e6f26aaa0
View on MusicBrainz →
AcoustIDs
6
linked to this recording
Submissions
18
linking them to it
Fingerprints
11
distinct audio files
Duration
2:44–2:55
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5cda64c8-1da7-46f6-97bd-f8bbe0abffb6 | 2 | 2:44–2:45 | |||||||||||||
| B | 1ed4abb3-5824-4491-9163-ffdc810cf57c | 2 | 2:45–2:46 | |||||||||||||
| C | be80b4cc-18a2-4964-868c-6eb5a3b00152 | 2 | 2:45–2:47 | |||||||||||||
| D | ab1c901f-0688-419a-8945-eb27831ba29a | 1 | 2:55 | |||||||||||||
| E | 95d64749-8b9f-4628-a544-6586a74c3678 | 2 | 2:44 | |||||||||||||
| F |
5087d666-e257-40a0-a9fc-7c20d12bb418
Also linked to
Twist and Shout by The Isley Brothers
|
2 | 2:44–2:48 | |||||||||||||
|
Recordings linked to F
|
||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.