MusicBrainz recording
Last Night a DJ Saved My Life
Mariah Carey, Busta Rhymes, DJ Clue & Fabolous
6:43
d7caecb2-7965-47d0-b809-244481c3b3c6
View on MusicBrainz →
AcoustIDs
7
linked to this recording
Submissions
529
linking them to it
Fingerprints
23
distinct audio files
Duration
4:32–7:45
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 7d482100-7bdc-45e7-a2d6-6e70a0e37071 | 6 | 6:43–6:46 | ||||||||||||||||||||||||||||||||||||||
| B | 0d8e9bda-1521-474d-8504-603bc04dbf86 | 1 | 6:34 | ||||||||||||||||||||||||||||||||||||||
| C | a5d6dae8-4a52-4f30-9480-062b26348482 | 1 | 6:43 | ||||||||||||||||||||||||||||||||||||||
| D | 0f36e53e-b6d1-44e7-b4de-2f7136a7e709 | 1 | 7:39 | ||||||||||||||||||||||||||||||||||||||
| E | ff6a1009-a996-4bb5-bd4d-4b40467415de | 1 | 7:45 | ||||||||||||||||||||||||||||||||||||||
| F |
8660372c-3941-46bd-b5cb-aaebba363252
Also linked to
Heartbreaker (remix) by Mariah Carey feat. Da Brat & Missy Elliott, Heartbreaker by Mariah Carey and
|
12 | 4:32–4:38 | ||||||||||||||||||||||||||||||||||||||
|
Recordings linked to F
|
|||||||||||||||||||||||||||||||||||||||||
| G | ec59493f-0855-48f3-9aab-16086987f66a | 1 | 6:43 | ||||||||||||||||||||||||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.