MusicBrainz recording
Young Black Male
2Pac
2:35
cf3de2a9-4080-4f02-9008-62a646f0e22d
View on MusicBrainz →
AcoustIDs
14
linked to this recording
Submissions
1,236
linking them to it
Fingerprints
38
distinct audio files
Duration
2:27–2:59
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 68e45968-1eae-4909-94e7-8917e690920b | 18 | 2:34–2:36 | |||||||||||||
| B | 67e50827-8a6d-44e7-ac68-3d804daff955 | 2 | 2:34 | |||||||||||||
| C | 31c5b5ec-40c8-45b1-8a02-86aa5f8a1f68 | 2 | 2:34–2:35 | |||||||||||||
| D | 1234507f-7a36-4489-ade3-bf24b0dc0299 | 6 | 2:34–2:35 | |||||||||||||
| E | 2f30a988-fc29-4232-ab49-6a8cbd68a7f7 | 1 | 2:34 | |||||||||||||
| F | 94a5e621-f2df-4fec-8deb-f953e16bb9c0 | 1 | 2:34 | |||||||||||||
| G | e141f423-586a-46b8-bd23-766aaa332d93 | 1 | 2:35 | |||||||||||||
| H | a3c8cc13-a418-4b54-ab22-652c0c17660e | 1 | 2:34 | |||||||||||||
| I | f882f916-fa89-402e-b276-a74202e9d389 | 1 | 2:54 | |||||||||||||
| J | ff8efc4b-9a56-46b2-b8a7-218015ad2605 | 1 | 2:34 | |||||||||||||
| K | 1dbf1fde-489c-46b3-86fd-3749db84b67a | 1 | 2:27 | |||||||||||||
| L |
5c3f5563-9256-43d4-bcfa-e69b7ac4f494
Also linked to
Brenda's Got a Baby by 2Pac
|
1 | 2:54 | |||||||||||||
|
Recordings linked to L
|
||||||||||||||||
| M | f91262f6-6542-440f-9bee-153e1d8e55be | 1 | 2:35 | |||||||||||||
| N | 4f39df27-ecdf-421e-8ad2-794fac575e86 | 1 | 2:59 | |||||||||||||