MusicBrainz recording
Acting This Way
The Robert Cray Band
4:29
bde211a2-06e7-42d1-bb98-2cc02e7d9e3c
View on MusicBrainz →
AcoustIDs
5
linked to this recording
Submissions
599
linking them to it
Fingerprints
11
distinct audio files
Duration
4:23–4:33
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||
|---|---|---|---|---|---|---|
| A | a3d80ba1-7313-444c-abe2-56fc65a57944 | 6 | 4:23–4:30 | |||
| B | 25b600f3-c4c8-482d-a9cc-b2fbd70b9ceb | 2 | 4:31–4:33 | |||
| C | cee0c85c-f8f7-4d5a-a13f-3110fa7a4d42 | 1 | 4:30 | |||
| D | 056780f8-2f38-448f-be8a-4355a9329683 | 1 | 4:28 | |||
| E | 4253cb43-b5c1-4628-b21a-249aa1f8fae4 | 1 | 4:29 |
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.