MusicBrainz recording
When the Stars Go Blue
Ryan Adams
3:32
bd08eddf-b811-4653-b56b-892292c291bc
View on MusicBrainz →
AcoustIDs
7
linked to this recording
Submissions
1,358
linking them to it
Fingerprints
18
distinct audio files
Duration
3:24–3:40
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||
|---|---|---|---|---|---|---|
| A | 11b3328e-ec61-49e2-91dc-027083e5c60c | 11 | 3:28–3:33 | |||
| B | 00d9c74a-aa7b-4859-b8bf-f4eb1134fdf0 | 2 | 3:31 | |||
| C | bd5d54b1-b6aa-4f0f-89a8-2f43d9cf457e | 1 | 3:40 | |||
| D | 48dcc831-b2e4-49be-bdbd-bac5c474c95c | 1 | 3:24 | |||
| E | 82a0464b-875c-452c-923f-67c9c1a5ddc5 | 1 | 3:31 | |||
| F | babbe585-7731-4952-8379-5722e36f2c63 | 1 | 3:31 | |||
| G | dbba860c-6fb5-42c4-a599-01948540af49 | 1 | 3:28 |
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.