MusicBrainz recording
Born to Run
Bruce Springsteen
4:30
version 5a
7ada2178-c1db-4a24-9760-810681e95308
View on MusicBrainz →
AcoustIDs
61
linked to this recording
Submissions
9,695
linking them to it
Fingerprints
307
distinct audio files
Duration
3:44–12:51
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
2738dd4a-f68a-4681-9f1a-365383cea023
Also linked to
Born to Run by Bruce Springsteen, Born to Run (with strings) by Bruce Springsteen and
|
57 | 4:29–4:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B |
3578c293-a745-43ae-a5f5-9507c4538440
Also linked to
Born to Run by Bruce Springsteen, "Born to Run" by Bruce Springsteen and
|
7 | 4:22–4:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 28421979-c4f9-4f14-b781-85d9fd42c2c6 | 1 | 4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 39ad5b9e-335a-4815-9b07-5ef2a6c39b3a | 5 | 4:28–4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 8028756b-f737-4851-b91b-569f515254f8 | 2 | 4:39–4:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F |
34df80ed-1984-4664-a429-2eb66e4721cd
Also linked to
Born to Run by Bruce Springsteen & The E Street Band
|
3 | 4:38–4:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to F
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G |
e2e5a3e8-3eb9-45e4-afc5-bc10b72818e4
Also linked to
All Is Full of Love by Björk, All Is Full of Love (strings) by Björk and
|
10 | 4:44–4:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to G
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H |
105fdbe4-8cd1-4975-830e-e8fc06cf9292
Also linked to
Would I Lie to You? by Eurythmics, Would I Lie to You? by Eurythmics and
|
25 | 4:21–4:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to H
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I |
ac07eb59-1140-44ac-9c8f-93567e3ed2b3
Also linked to
The King & Queen of America by Eurythmics, The King & Queen of America by Eurythmics and
|
8 | 4:29–4:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to I
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | af163a65-c38d-4db9-85ab-d415f30b35ec | 2 | 4:26–4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 39ae0c02-f2a5-48e5-8816-22f2bb3a52e6 | 1 | 4:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 7dfa19a7-5091-41de-9d0a-bdf0bcf76843 | 2 | 4:30–4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 2e33d8c4-e5c5-4140-a4cf-bcf91ba0d09a | 2 | 4:16–4:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | 0aea3448-6d31-44ad-92ab-b272b891fb62 | 3 | 4:40–4:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 0f2b5a96-21e9-4934-a510-7c97da52ccf5 | 4 | 4:22–4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | e2761b2d-83d2-4fb0-a5d3-57f08110acda | 2 | 4:46–4:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q |
67832fc8-5f49-4a0d-bb3e-b4a491209aa8
Also linked to
Thunder Road by Bruce Springsteen, Thunder Road by Bruce Springsteen
|
9 | 4:48–4:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to Q
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | c41dcf2b-4537-4256-a31c-34b27de33056 | 2 | 4:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 5c4b1dc0-4394-49aa-ad69-904430473966 | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | ca8aa3d3-1666-4446-a1e0-4305d9a3d791 | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | 27ca134b-92f1-4ad4-a8b8-f93b2ea7a5d0 | 2 | 4:28–4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 5867fe96-7635-4389-a0de-c542d969131d | 24 | 4:05–4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to V
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 6507bf5f-1d83-4aae-8c1d-fc6f5184a0c8 | 74 | 4:10–4:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to W
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | e6aebc9a-a648-4476-8682-510f42b74a75 | 3 | 4:30–4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | b2cbd54b-3b7b-46cf-ad7b-63b029a690dc | 1 | 4:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | 2cba1e9f-7886-41c4-b657-7958b6f5901e | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | dab09e9e-9933-424b-8100-9e30a5249df9 | 2 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | 7a69894f-3c34-46b5-a057-c48da7a25fbd | 2 | 4:30–4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | 9ab91472-91f2-4d38-b133-70b30d071359 | 3 | 4:22–4:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD |
776f7316-3b01-4b63-b60d-76284b5b477d
Also linked to
Born to Run by Bruce Springsteen & The E Street Band
|
1 | 4:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | c55f86e3-3adf-4004-9d5b-58ad34931705 | 1 | 4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF | be567e08-cb84-4682-b7c0-0f3c8e7d3ad4 | 1 | 3:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG |
5ffe6b37-fb86-4db3-b96a-4f9dfdb17292
Also linked to
Born to Run by Bruce Springsteen, Born to Run by Bruce Springsteen
|
6 | 4:31–4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AG
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH | 44fa0572-d179-4002-ba4d-4c20e80bb929 | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 7a5c2dd7-a5e9-4613-a988-6afbe88d254f | 1 | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ | 8db1d8e6-61c9-429c-8b98-c5e4cbaf5993 | 2 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK | 2f3ee228-924c-43ff-b453-c1d4d212ff6e | 1 | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL | f83c3a59-07eb-4368-b922-fec132ba917b | 1 | 4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | 4b1c8d7b-dd11-41db-a4ef-3350f3b9d727 | 1 | 4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN |
e8e8665c-3e27-4f9c-9cd2-5baa3649b785
Also linked to
Long Time Comin’ by Bruce Springsteen
|
1 | 4:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AN
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO |
c4131c18-3891-4b6b-9d62-dff26344ba03
Also linked to
Born to Run by Bruce Springsteen
|
2 | 4:27–4:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AO
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | a498e97f-73a2-4227-a425-eff36ff59154 | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQ |
102f8bb1-cda8-47e7-92d4-ecf6d3bf9e0c
Also linked to
Chinese Eyes by Fancy
|
2 | 4:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AQ
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR | 165adaf3-ff68-4d18-9298-54b6aabde515 | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | 1bf24dc4-739b-4c94-ae55-f0a9126f2244 | 1 | 4:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT | 9c6f9b89-c60d-49b3-8b12-b9f8a0266821 | 2 | 4:31–4:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU | 37138b65-531f-4a8b-bf5e-13840c782ac5 | 2 | 3:44–3:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV | 98fe775a-970d-4255-ac4c-da265f0c2a1c | 1 | 4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AW | 37c8c9fd-07c0-4b8e-840d-2c4095f0831d | 1 | 4:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX | 36e7b6db-ed30-4d80-bdea-e9714311c5ba | 1 | 4:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AY | 6f5e02f6-28b1-4539-a0cc-6c5c534f41e6 | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ | bc4ba704-fb52-4abe-a31c-17858433eaa0 | 1 | 4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BA | f139af7e-ca45-4eef-b4ef-779edebe0b7a | 4 | 4:25–4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB | 1af091d4-be8c-48b9-a7b2-6b10665a5c16 | 1 | 4:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | c8e0e9ce-fb88-413e-91a6-4852cac559a3 | 1 | 4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BD | 44a73e7e-ea9b-4b0b-a1cb-64aba9ebbe9d | 1 | 4:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BE | 62bb5644-7ab8-4f60-9651-ebedd02f7774 | 2 | 12:50–12:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BF | 2e9a91aa-e150-455f-80a3-b64113bc3db9 | 1 | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG | ada91cf0-6379-4a8a-a2de-d5dcd3ae007b | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BH | fc150dd9-ed8c-43a3-a11b-97a4217b78ac | 1 | 4:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BI |
33af9084-c35b-4cad-a089-4dea61aa7abe
Also linked to
The Ghost of Tom Joad by Bruce Springsteen, The Ghost of Tom Joad by Bruce Springsteen
|
3 | 4:18–4:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to BI
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||