AcoustIDs
14
linked to this recording
Submissions
4,841
linking them to it
Fingerprints
44
distinct audio files
Duration
4:22–4:51
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
2917367e-3e20-4c2d-823b-753d7dfa04ee
Also linked to
Peace on Earth by U2
|
18 | 4:24–4:28 | |||||||||||||
|
Recordings linked to A
|
||||||||||||||||
| B | 56b1dd62-e3ab-42a9-a29a-fb6d3c24c175 | 1 | 4:22 | |||||||||||||
| C | 2c1a1982-e85c-4c23-98e9-d98d4d2f259e | 2 | 4:24–4:26 | |||||||||||||
| D | f41e8860-c4b0-4e1f-af40-bf2bbf1bb72f | 1 | 4:26 | |||||||||||||
| E | b7b361ee-3914-4263-ab5f-504b5f8ad3bf | 1 | 4:26 | |||||||||||||
| F | 19ae07b2-0565-4c19-9433-4446d222d24a | 1 | 4:26 | |||||||||||||
| G | 591d5f49-3267-4a52-a576-775d777956a2 | 1 | 4:26 | |||||||||||||
| H | 0ce84b6e-6196-4c19-bda6-759fe21e91f2 | 1 | 4:26 | |||||||||||||
| I | 2cdcb365-07f5-40a1-99f8-edb96c21b243 | 1 | 4:26 | |||||||||||||
| J | 07442c84-ea4c-45a4-814b-b486da06b7a3 | 1 | 4:24 | |||||||||||||
| K | d37fac39-717f-4002-ac1a-5ce872e902ee | 1 | 4:26 | |||||||||||||
| L |
b07666f5-ba8d-4e71-aaca-2bddf93f98dd
Also linked to
Peace on Earth by U2
|
13 | 4:44–4:51 | |||||||||||||
|
Recordings linked to L
|
||||||||||||||||
| M | af8ad1e9-eac8-46ac-90b3-76a558546045 | 1 | 4:26 | |||||||||||||
| N | 67ad5786-4092-4614-8126-80a6fb2abb06 | 1 | 4:24 | |||||||||||||