MusicBrainz recording
Take Your Mama
Scissor Sisters
4:32
657bc98f-9fbe-48b0-866a-25df4d9fb8fa
View on MusicBrainz →
AcoustIDs
7
linked to this recording
Submissions
2,090
linking them to it
Fingerprints
15
distinct audio files
Duration
4:05–4:37
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||
|---|---|---|---|---|---|---|
| A | 63ed1f54-fd1f-43a5-8a5a-df7fc9dfe982 | 6 | 4:31–4:33 | |||
| B | 5d3223ed-6c95-4e67-88ce-a9813c1724b3 | 3 | 4:32 | |||
| C | 45cfb113-f65a-4f57-aafc-da912b729c63 | 1 | 4:37 | |||
| D | 8b0e0ec3-aa5f-4ae5-95ab-3b6e065ab11d | 2 | 4:32 | |||
| E | 920cae1f-900b-4f00-97b5-3f884b83745a | 1 | 4:05 | |||
| F | 3801d43a-af54-4520-9807-dd5d703084f3 | 1 | 4:34 | |||
| G | 593fe05b-0679-43cd-89ef-1c581809a978 | 1 | 4:32 |
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.