MusicBrainz recording
The Boxer
Simon & Garfunkel
5:10
original stereo mix
645acbbc-ffb9-4383-affa-6d5cfb052a32
View on MusicBrainz →
AcoustIDs
53
linked to this recording
Submissions
11,648
linking them to it
Fingerprints
216
distinct audio files
Duration
3:22–6:02
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 52b19c23-4adf-4fc2-aaf3-6aa9855d631d | 82 | 5:08–5:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | da890770-de45-46fa-a295-6c14f3e80f63 | 27 | 5:02–5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 984b5c38-128d-4c3e-b900-ac67d2236e90 | 14 | 5:11–5:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to C
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D |
8bb60c3d-2e12-4cd5-a1ab-93ca4f611f84
Also linked to
The Boxer by Simon & Garfunkel
|
4 | 5:19–5:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to D
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E |
a872ff4c-dca4-4118-86c6-4025cb4518dc
Also linked to
The Harmony Game by Simon & Garfunkel
|
9 | 5:06–5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to E
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | e4c89d2d-2ea0-4be3-9111-ee264339db04 | 8 | 5:58–6:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to F
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | e3a6ce07-c109-4833-ab94-a855ec9bbd7d | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 85e4b1c5-cd0a-48fb-b78c-77a15ea3afa0 | 4 | 5:09–5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 7fa4fc8c-e0d7-4fe1-80aa-d118a33c8cad | 4 | 5:09–5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | d3cce70a-b1b4-4cc9-93cc-ccdaa5da4a37 | 2 | 5:13–5:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 38e515ac-025e-432e-a6de-098e2b3f860a | 3 | 5:09–5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 7bbe4782-3a94-4091-972b-f0678fb1e2d5 | 1 | 5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | d6510fd6-c540-4725-921f-a0bff3f38886 | 1 | 5:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | ea9dbbf8-6eb5-43a7-836a-1d06d2161364 | 1 | 5:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 36f075b5-7f95-43ef-b46e-09cbc731b37b | 2 | 5:09–5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | eb3ae7f7-9c74-4847-9ef7-73cac6b95faa | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | bc9a6573-fa04-4c01-be86-d15df737c25a | 1 | 5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R |
bc843457-dd69-4858-a281-b01ff8582956
Also linked to
The Boxer by Simon & Garfunkel
|
6 | 4:54–5:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to R
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 1d2c20fb-c628-41ea-af54-796b97d0a3f9 | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 7c487094-bff1-4bae-9a4a-7020333539df | 2 | 5:28–5:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | 412cb828-8577-481c-866a-917a221e050e | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 310490bf-d895-4e10-9f13-c3d3b257d27b | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 9c4dcd28-4eff-4a3a-913c-817285e67a44 | 1 | 5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | 645c3be6-544e-42af-9a4f-4de728b991f6 | 1 | 5:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | f8b06bfe-4b41-4ba5-bf3d-66df3fd00f8f | 1 | 5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | 21f4de9a-9dab-4d95-b896-74932fbeebb9 | 1 | 5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 3ef9538c-f973-4dd2-bcad-1d8fb56a0b65 | 1 | 5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | 40e982fb-91f9-4400-82d3-61b670710142 | 2 | 5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | 18ce3a1f-bc4e-4fae-aee1-02e21cea605b | 2 | 5:09–5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD | b2b40654-0629-4369-ba59-cb330c7badd2 | 1 | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | 1f4f0283-521c-44b6-bd1f-ac4aa18ed602 | 1 | 5:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF | 6c97f1f0-2c74-46b5-bd76-ce8f72b3cca6 | 1 | 5:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG | aa44500c-c108-41c0-ab99-a15fe99838a3 | 1 | 3:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH | c9ef0fce-fc5d-4b14-96e2-231523608ceb | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 796de991-3764-40aa-9b76-57eda546e350 | 1 | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ | 67616184-0361-4d31-8695-df63823755c0 | 1 | 5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK | 0299b930-7bf9-460d-91aa-8aa0f74da931 | 1 | 5:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL | 700d1477-70c8-49a3-9a39-4e8dab9255b9 | 1 | 5:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | f451af28-68a5-4897-966b-8328e24a0b59 | 1 | 5:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN | 07983786-72b1-4631-a88b-6aa419345463 | 2 | 5:11–5:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO | ddfdcb30-0ac0-469d-bf4e-3613cb6023d0 | 1 | 5:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | de7776b0-3756-4d6a-b501-0042d234af40 | 2 | 5:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQ | 0c85a566-78ae-4acc-a3fc-b15ce110bd89 | 1 | 5:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR | 5f454d93-28eb-45f0-af9c-1d20030de49f | 1 | 5:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | 6b8d6ba7-64a0-4bd8-b288-967245d6f41e | 1 | 5:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT | 4c2f42cc-d233-484d-b514-aae4b16476ad | 4 | 3:31–3:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU | e755871b-ce49-4f9a-b79d-e2c6545489a6 | 1 | 4:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV | 175c86aa-54f5-429b-ace9-c74b934b2810 | 1 | 5:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AW | 38d13820-8c9e-44df-8856-8708106ec051 | 1 | 5:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX | 8f28b121-4c60-43bd-bb98-b20767347b01 | 3 | 3:57–4:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AY | 5a240abb-886e-4171-93bf-b04b250d873f | 1 | 5:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ | 5ac46a9c-2ccf-4ba0-a950-6b287c2b881f | 1 | 5:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BA | 1cc7a45f-7b9d-4b52-9372-48452057ea39 | 1 | 5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||