MusicBrainz recording
Mary Jane’s Last Dance
Tom Petty and the Heartbreakers
4:33
610d8f36-3e85-4130-b2cc-2ad617f54c36
View on MusicBrainz →
AcoustIDs
23
linked to this recording
Submissions
4,460
linking them to it
Fingerprints
92
distinct audio files
Duration
2:40–5:11
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
83342cde-5ec7-44c4-9a4c-0f272bed2618
Also linked to
Mary Jane's Last Dance by Tom Petty and the Heartbreakers, Last Dance With Mary Jane by Tom Petty and
|
29 | 4:27–4:34 | ||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
|||||||||||||||||||||||||||||||||||||||||
| B |
713cdaf9-6d84-4e34-baff-c885edc72c5d
Also linked to
Mary Jane's Last Dance by Tom Petty and the Heartbreakers, Flesh for Fantasy by Billy Idol and
|
9 | 4:35–4:40 | ||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
|||||||||||||||||||||||||||||||||||||||||
| C | 7e8dc124-974a-4451-b2c5-55f9b07342d9 | 2 | 4:32 | ||||||||||||||||||||||||||||||||||||||
| D |
0acd7b8a-75da-45da-af18-8f7753b2ad85
Also linked to
I Want You Back Again by Tom Petty and the Heartbreakers
|
8 | 4:26–4:32 | ||||||||||||||||||||||||||||||||||||||
|
Recordings linked to D
|
|||||||||||||||||||||||||||||||||||||||||
| E | aa4ae009-a6d3-486e-b154-e1e33841774d | 5 | 4:28–4:34 | ||||||||||||||||||||||||||||||||||||||
| F | 93cac9ed-cf8d-4024-b940-1d4f0b5ee92c | 1 | 4:36 | ||||||||||||||||||||||||||||||||||||||
| G | 00aa5a0e-d03b-4057-9558-56e6428bba2d | 2 | 4:27–4:33 | ||||||||||||||||||||||||||||||||||||||
| H | 0cd0a762-01be-42a7-8564-2a77caa7c8a9 | 1 | 4:27 | ||||||||||||||||||||||||||||||||||||||
| I | 889cd2f6-fd43-4e31-b251-6a8faf00e18c | 2 | 4:41–4:46 | ||||||||||||||||||||||||||||||||||||||
| J |
1b668a0b-ce99-4f6e-9bee-bd0d13907037
Also linked to
I Want a New Drug by Huey Lewis and the News, I Want a New Drug by Huey Lewis and the News and
|
20 | 4:40–4:46 | ||||||||||||||||||||||||||||||||||||||
|
Recordings linked to J
|
|||||||||||||||||||||||||||||||||||||||||
| K | 591f1294-4a67-40b4-9ea8-cd1f6ef9791c | 1 | 2:40 | ||||||||||||||||||||||||||||||||||||||
| L | 707574af-9b6d-42ad-a999-d0f00367d16c | 1 | 4:27 | ||||||||||||||||||||||||||||||||||||||
| M | 218f6785-a0e7-4621-bc1d-3391ce1634a0 | 1 | 4:35 | ||||||||||||||||||||||||||||||||||||||
| N | 851ef163-0126-40a3-ab2c-22dee67123f2 | 1 | 4:34 | ||||||||||||||||||||||||||||||||||||||
| O | 10705fe4-4380-41ab-8511-e0c00b3a1b37 | 1 | 4:30 | ||||||||||||||||||||||||||||||||||||||
| P | 976d3389-1236-4acd-8746-7fcf90805840 | 1 | 4:38 | ||||||||||||||||||||||||||||||||||||||
| Q | fedc7eae-d4d1-4a0f-92e6-a7f192a6f855 | 1 | 5:11 | ||||||||||||||||||||||||||||||||||||||
| R | 074c63c4-ef1c-478f-9e0d-300611111c83 | 1 | 3:57 | ||||||||||||||||||||||||||||||||||||||
| S | 2022484b-ec7c-4267-87d9-53fd5dc8e3af | 1 | 4:33 | ||||||||||||||||||||||||||||||||||||||
| T | 2f01a99c-b2f8-488f-ad38-31ad8c641d5b | 1 | 4:33 | ||||||||||||||||||||||||||||||||||||||
| U | 8b7f8244-7272-413d-abfd-09ce98477db1 | 1 | 4:24 | ||||||||||||||||||||||||||||||||||||||
| V | 89c33635-a380-44ef-9e2e-5a8a003a2e87 | 1 | 4:32 | ||||||||||||||||||||||||||||||||||||||
| W |
f7e58da2-53c9-4783-869a-09da8e78e5f4
Also linked to
Treat Yaself (Reprise) by Sateen
|
1 | 4:34 | ||||||||||||||||||||||||||||||||||||||
|
Recordings linked to W
|
|||||||||||||||||||||||||||||||||||||||||