MusicBrainz recording
Track 13
The Jarvik VII
5ebedcb6-5eaf-4d95-a1fd-61b5c35472ab
View on MusicBrainz →
AcoustIDs
6
linked to this recording
Submissions
10
linking them to it
Fingerprints
8
distinct audio files
Duration
0:26–4:01
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | eb62b107-0f11-4023-b657-f0114a2ed652 | 1 | 0:29 | |||||||||||||||||||||||||||||||||
| B | 5c432ebe-ed9c-4980-acac-f41c47e26aba | 1 | 4:01 | |||||||||||||||||||||||||||||||||
| C | 1fffe1df-6e13-46b0-b5ca-da476413ec94 | 1 | 2:41 | |||||||||||||||||||||||||||||||||
| D | f4982f1b-a437-4ca8-aeaa-4c90a7812180 | 2 | 0:26 | |||||||||||||||||||||||||||||||||
| E | 1bfd35c8-962b-4039-96ad-0a07257be592 | 1 | 1:17 | |||||||||||||||||||||||||||||||||
| F |
815dc6bf-f7e6-4d8c-a44c-cf258b8c3620
Also linked to
Dig a Pony by The Beatles, Dig a Pony by The Beatles and
|
2 | 3:43 | |||||||||||||||||||||||||||||||||
|
Recordings linked to F
|
||||||||||||||||||||||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.