MusicBrainz recording
Loving You Ain’t Easy
Olivia Newton‐John
2:49
5a902a93-c000-413f-864d-e6373c56696f
View on MusicBrainz →
AcoustIDs
6
linked to this recording
Submissions
89
linking them to it
Fingerprints
33
distinct audio files
Duration
2:46–2:57
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8ebae18e-a14c-4b4b-9db9-0f352c3184b4 | 1 | 2:54 | |||||||||||||||||||||||||||||||||||||||||||
| B | 0f21b6bd-26fa-4372-b11a-17772b728a1b | 4 | 2:46–2:49 | |||||||||||||||||||||||||||||||||||||||||||
| C | f742fc86-a0c3-40d2-806e-93a053e149bd | 1 | 2:48 | |||||||||||||||||||||||||||||||||||||||||||
| D | 534ea357-6180-4b39-9e35-d7e9017a3499 | 1 | 2:51 | |||||||||||||||||||||||||||||||||||||||||||
| E | 9c24a4f3-5ab4-45f8-9e12-ba84a0c45877 | 2 | 2:46–2:48 | |||||||||||||||||||||||||||||||||||||||||||
| F |
951cdc2f-07af-4cf0-833f-a1762920c26e
Also linked to
If Not for You by Olivia Newton‐John, If Not for You by Olivia Newton‐John and
|
24 | 2:51–2:57 | |||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to F
|
||||||||||||||||||||||||||||||||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.