MusicBrainz recording
Come On
The Rolling Stones
1:50
mono version
46da5519-1c74-477a-8e2b-3e15ca211e87
View on MusicBrainz →
AcoustIDs
23
linked to this recording
Submissions
2,131
linking them to it
Fingerprints
60
distinct audio files
Duration
0:30–5:33
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
be0ab8ba-819f-49d0-89a2-04dcb0299673
Also linked to
Come On (mono) by The Rolling Stones, Come On by The Rolling Stones and
|
21 | 1:46–1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B |
59d3659b-23a6-460d-b203-e104efe11e0d
Also linked to
Come On (BBC) by The Rolling Stones, Come On by The Rolling Stones and
|
8 | 1:48–1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | a659233b-f84c-4bc6-8490-2f2b03798a46 | 6 | 1:46–1:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to C
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | ba2cc00b-9233-429c-82e1-853960c86154 | 1 | 1:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 5498c48c-a5c0-475b-9c7d-e5fb2afe9bad | 1 | 1:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 5fce7cd3-f9fe-4cff-a2ed-17f3b21a36d5 | 1 | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 6240042d-c556-427b-804a-8cdc40440ae4 | 1 | 2:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | b6786283-db2f-4be7-8f0a-67bcca3abb4a | 1 | 2:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 5377edc9-527a-4e82-89e8-48bae54dd3a7 | 1 | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | 02aa8b56-553b-47f6-844a-580102a3d7c9 | 1 | 1:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| K |
9b92dcba-8e7f-47a2-be90-162aa3197cdb
Also linked to
Come On by The Rolling Stones, I Want to Be Loved by The Rolling Stones
|
4 | 1:46–1:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to K
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | de8103f6-0060-40b2-b934-41c802287c5b | 2 | 1:48–1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | c89f6212-e967-4485-b73e-eb5bd32b5cba | 1 | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | fdcadee8-32e3-4247-9e0b-475bb4a04c64 | 1 | 5:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 5bd61fdd-de6f-4b79-a729-4dd1c9a7b718 | 1 | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | afd7880e-1387-436d-a447-4928b4d47ff2 | 1 | 1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | acc262ca-0986-4394-8bf8-c9cd82da18c3 | 1 | 1:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | f7a74c58-0b9b-49f4-8b09-51de6d028c45 | 1 | 0:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 231c15bf-b33c-44a0-9ed1-81d9d12fa826 | 1 | 1:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 178e5e47-a8ff-49e2-877e-b2c66f2a6a2f | 1 | 1:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | b4c96c7a-384d-486b-8aae-ea96d65b9478 | 2 | 2:00–2:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | ebc613f6-3929-4cd6-b1eb-212c95d4e0ab | 1 | 1:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| W |
46123e32-ea53-4336-a515-040bef1febc7
Also linked to
I Wanna Be Your Man by The Rolling Stones
|
1 | 1:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to W
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||