MusicBrainz recording
Joan of Arc (Maid of Orleans)
Orchestral Manoeuvres in the Dark
4:11
3eb33659-1d33-4a09-b4f5-d3fe8399824a
View on MusicBrainz →
AcoustIDs
31
linked to this recording
Submissions
4,875
linking them to it
Fingerprints
171
distinct audio files
Duration
3:00–4:32
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
b5790be8-d17e-4648-b5b2-44985845968e
Also linked to
Maid of Orleans by Atrocity featuring Liv Kristine Espenæs, Joan of Arc (Maid of Orleans) by Orchestral Manoeuvres in the Dark and
|
84 | 4:07–4:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B |
213468b9-becf-4789-8518-6d0adb63a58e
Also linked to
Maid of Orleans by Orchestral Manoeuvres in the Dark, Maid of Orleans by Orchestral Manoeuvres in the Dark and
|
14 | 4:11–4:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C |
7e6be7c6-eea1-4df6-876f-9aedf6f5f7a6
Also linked to
Maid of Orleans by Orchestral Manoeuvres in the Dark, Maid of Orleans by Orchestral Manoeuvres in the Dark
|
6 | 3:53–3:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to C
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D |
0a682b5c-b056-45d2-b6f8-17317e0a7a2a
Also linked to
Joan of Arc by Orchestral Manoeuvres in the Dark, Maid of Orleans by Orchestral Manoeuvres in the Dark and
|
19 | 4:02–4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to D
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 7244ccf1-6ed5-4e7e-af0c-5f8e1470ff43 | 3 | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | b39ad80c-62b3-47f3-98c4-e579dbd8672c | 1 | 3:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | d67576d4-fc09-483a-af49-0131bb55d653 | 1 | 4:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | f9e9f205-b7f0-4729-be7a-df54a2d479b8 | 1 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 91f9a52f-5c55-4c7c-b7da-cee72bda8e4f | 3 | 4:09–4:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | bbc1e200-02a0-4edf-840f-2b2bf11fa4b4 | 2 | 4:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 1a26c160-ebed-44eb-a901-5f15dda6adbc | 1 | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 0c3ac56b-b3c0-4a3c-b571-30ddd6845981 | 1 | 4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 5d1866c7-d92b-4c12-947e-3b5cd3b142bf | 1 | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | 6286e730-39c9-4c93-b2ce-34adc4bcb843 | 1 | 4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 8c749880-c8ae-4861-9d8d-001638c56965 | 1 | 4:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P |
194308ba-ca9c-4af7-ad5e-8343090f3186
Also linked to
Shame by Orchestral Manoeuvres in the Dark
|
5 | 4:12–4:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to P
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | cc6da185-896d-4f0e-8f35-9dc53e8d1347 | 1 | 4:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 1767fc53-a438-40b9-9baf-7617e2ba254f | 3 | 4:09–4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 16bcc154-bcf3-49d4-93c8-1fe3e655e097 | 1 | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | d9d04e7c-749f-4246-ad07-9233e21f3dae | 1 | 4:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U |
ac55da0b-7a42-4226-8cd3-3825d3ea4543
Also linked to
Extended Souvenir by Orchestral Manœuvres in the Dark, Extended Souvenir by Orchestral Manoeuvres in the Dark and
|
5 | 4:12–4:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 9c309c70-f0f3-49a9-b87d-f287dca9e9e0 | 2 | 4:26–4:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 11eee7dc-de92-4e1c-9913-6436c3872063 | 1 | 4:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | 486065c1-6252-46ce-8599-4defaeaa7ee9 | 1 | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | 688e7935-ccf2-4691-a047-4aa107e43eee | 1 | 4:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | ffede670-ff57-432e-a418-1e041942bd15 | 1 | 4:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 3e51ccf8-2097-4b05-b713-6adc7fb200a7 | 1 | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | fd46016c-e7e0-4d0a-97ba-30cf05eb6959 | 1 | 4:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | fd79e020-edc1-485c-a8e0-a33c040e50dc | 1 | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD | 6ef1cb74-c09b-4e1b-8c6a-d48a9e59b578 | 1 | 4:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE |
3d0823a6-e642-4dc6-a076-b4a4a94f713f
Also linked to
The Pacific Age by Orchestral Manoeuvres in the Dark
|
6 | 3:57–4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||