MusicBrainz recording
Hold On Tight
Electric Light Orchestra
3:07
album version
2aea7fea-fb7a-47a2-95c0-14779f491c03
View on MusicBrainz →
AcoustIDs
35
linked to this recording
Submissions
6,732
linking them to it
Fingerprints
164
distinct audio files
Duration
2:41–3:46
range of submitted files
AcoustIDs
| AcoustID | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A |
b879ffe5-3297-493c-8394-90525351b496
Also linked to
Hold On Tight by Electric Light Orchestra, Hold On Tight by Electric Light Orchestra and
|
66 | 3:05–3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B |
0e94ce40-a4d9-4b5e-a6ee-bbac52db5963
Also linked to
Hold On Tight by Electric Light Orchestra, Queen of the Hours (quad mix) by Electric Light Orchestra
|
1 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | f1e221c8-a8ee-47d6-9f52-311e8b6d0444 | 10 | 3:00–3:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 8c3b0dba-00ff-4cf8-9ae5-5844142f9fcb | 11 | 3:02–3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E |
3f165cb0-b2a0-40d3-8dc5-1776a4a532a6
Also linked to
Hold On Tight by Electric Light Orchestra, Hold On Tight by Electric Light Orchestra
|
3 | 3:07–3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to E
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 9b8e5148-3282-4128-899b-9e9dc7cfc8ca | 4 | 3:04–3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 798695c9-40b0-49fc-852b-a981ad4a24e3 | 2 | 3:07–3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | 76cd110d-ac1b-4e02-86fa-663ea5c70f33 | 1 | 3:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 59e79497-1d00-415c-a2a5-e9a0e322156c | 2 | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | fd35f17e-160f-4b9f-a9de-a0b7e145c9a0 | 1 | 3:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | f2bed812-64ee-43c8-95c1-a71b3f069ec5 | 4 | 3:07–3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 18bfd26b-7037-4fd3-9374-76affe2d28bd | 4 | 3:01–3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 60831983-108f-47fe-854b-caa75b970cda | 2 | 3:08–3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | 3a0abbcc-0a34-4881-a3bc-07791cd86177 | 2 | 3:20–3:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 03b108b6-d9b2-48ac-93fc-805c25506a2b | 4 | 3:05–3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 606ee184-b190-4d8d-b38a-39a56cb043c7 | 1 | 3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | d166257b-f1ae-4f39-8318-c6179a849d56 | 2 | 3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | 9028b70f-2d0f-4dd8-b86a-da79a8489463 | 1 | 2:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 23d98fca-8a52-4151-adc4-1982ebbd7f67 | 1 | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 6be82f2f-a0c3-4384-880b-dd62c3c6970a | 22 | 3:33–3:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to T
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | ee011fa8-0a98-4c4a-90cb-62ba38ba3c92 | 1 | 3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | 297c2a21-d3eb-4a93-943d-1c9c941a6c55 | 1 | 3:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 4b439936-b56d-4937-b905-68e1dfed748c | 1 | 2:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | 0f131afe-e98f-4636-96c6-6e55814997db | 2 | 3:10–3:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y |
828d953b-b7e4-43d2-a2ef-1b71e11eb83a
Also linked to
You Have Killed Me by Morrissey, You Have Killed Me by Morrissey
|
4 | 3:08–3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | 142afb7b-20b7-4a29-95da-331123b46112 | 1 | 3:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 00d1284b-7248-4967-b07b-ab5846a398c6 | 1 | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | ec84b61b-26a7-4c1c-83f9-0d59ce1ee2db | 1 | 3:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | c98971c5-a656-4750-b935-a4ddf143f6f4 | 1 | 3:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD | f8b3b562-6a6e-4d22-9d01-591aa4f44302 | 1 | 3:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | f990e465-40b3-443a-9791-f97fc139a73b | 2 | 3:45–3:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF | 527b4fee-faa8-402a-a32f-3bfdfc85ffe4 | 1 | 3:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG |
7652263e-7195-43dc-b696-f83dd3724aeb
Also linked to
One Dance (Cover) by Conor Maynard
|
1 | 2:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to AG
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH | 4c0ed7e2-eda5-4cda-80c8-ef401b690d0d | 1 | 3:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | 20915dc8-370a-4bfc-b824-5047301a1890 | 1 | 3:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||