MusicBrainz recording
Escondite inglés
Shakira
3:11
182e7050-862e-4ea2-b89a-815fe0eec082
View on MusicBrainz →
AcoustIDs
8
linked to this recording
Submissions
2,199
linking them to it
Fingerprints
34
distinct audio files
Duration
3:05–3:28
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | c4cdc5cf-caaa-4618-bd7b-84b5d80e9d82 | 3 | 3:06–3:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 2d3d4d7f-2f6e-464e-bdef-5bfba6f874e8 | 1 | 3:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | d954170f-1f05-4c7d-a83d-0ffdf0df0092 | 1 | 3:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 91c5bab6-023a-4f9b-a274-a5c6536a47ca | 1 | 3:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | e767ed58-cc64-4d95-8f1d-c502c4d45e94 | 1 | 3:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | a0165689-7d77-4635-be43-a500abd0304a | 1 | 3:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 5ec53584-c3f1-4d87-a861-ad16ce1c34f4 | 25 | 3:06–3:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recordings linked to G
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | d6c33c11-b9b5-4dc4-ae58-547b83252b1e | 1 | 3:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| A | — | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.18 |
| B | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| C | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| D | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 |
| E | 0.85 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.15 |
| F | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 |
| G | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 |
| H | 0.18 | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | — |