MusicBrainz recording
Dissatisfied
Fleetwood Mac
3:44
06f32e6c-ac64-4091-bdcb-956ccf22afe6
View on MusicBrainz →
AcoustIDs
6
linked to this recording
Submissions
863
linking them to it
Fingerprints
11
distinct audio files
Duration
1:16–3:43
range of submitted files
AcoustIDs
| AcoustID | Most common fingerprint | Fingerprints | Length | Sources | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 432827f6-4cc7-437d-bfd7-874eb03e2f1b | 2 | 3:41–3:43 | |||||||||||||
| B | 70912fe8-8910-47b4-a800-19775b3dfb0b | 2 | 3:32 | |||||||||||||
| C | deb46383-4be5-40b5-8d84-272070a8020c | 4 | 3:40–3:42 | |||||||||||||
| D | 20679ffd-a330-46d5-9476-9dedb1984ab8 | 1 | 1:16 | |||||||||||||
| E | e50dbb61-adb3-4146-91a7-571f5bbd44c4 | 1 | 3:33 | |||||||||||||
| F |
058302c0-4fc5-4e45-bca9-38b9899d3f5e
Also linked to
Did You Ever Love Me by Fleetwood Mac
|
1 | 3:43 | |||||||||||||
|
Recordings linked to F
|
||||||||||||||||
Are they the same audio?
Each cell compares the most common fingerprints of two of these AcoustIDs. High scores mean the same audio was split into separate AcoustIDs, while low scores are expected for different versions, edits or masterings of the recording.