Track "f24def31-d080-4f5b-bdc6-7cb81a4b21f4"
This track has 2 fingerprint(s) and is linked to 9 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
23264249 | 3:35 | 46 |
28124548 | 3:35 | 38 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
14 | FACECAGE | 4:00 | 6 |
A Nightingale Sang in Berkeley Square | Glenn Miller | 3:37 | 1 |
A Nightingale Sang in Berkeley Square | Glenn Miller | 3:37 | 5 |
A Nightingale Sang in Berkeley Square | Glenn Miller | 3:36 | 2 |
I Dreamt I Dwelt in Harlem | Glenn Miller | 3:39 | 2 |
I Dreamt I Dwelt in Harlem | Glenn Miller | 3:39 | 3 |
I Dreamt I Dwelt in Harlem | Glenn Miller | 3:36 | 7 |
I Dreamt I Dwelt in Harlem | Glenn Miller | 3:39 | 1 |
I Dreamt I Dwelt in Harlem | The Glenn Miller Orchestra | 3:40 | 4 |
I Got Rhythm | Glenn Miller | 3:39 | 2 |
In the Mood | Glenn Miller | 3:35 | 20 |
In the Mood | Glenn Miller and His Orchestra | 3:36 | 1 |
In the Mood | Glenn Miller | 3:37 | 7 |
In the Mood | Glenn Miller | 3:33 | 8 |
Serenade in Blue | The Glenn Miller Orchestra | 3:28 | 1 |
The Man in the Moon | Glenn Miller and His Orchestra | 3:23 | 3 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
I Dreamt I Dwelt in Harlem | Glenn Miller | Complete Glenn Miller Volume | 2 |
I Dreamt I Dwelt In Harlem | Glenn Miller | Complete Glenn Miller Volume | 2 |
The Cradle Song | Glenn Miller | The Complete Glenn Miller 1940-1941 Volume VI | 1 |
I Dreamt I Dwelt In Harlem | Glenn Miller | Billboard's Top Hits of 1941 | 1 |
I Dreamt I Dwelt In Harlem | Glen Miller and his Orch. | Jazz Hits of The Early 40's Vol 5 | 1 |