Track "f176521a-6541-496f-97f9-26a6f16030c3"
This track has 5 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
39558731 | 3:25 | 4 |
28737929 | 3:26 | 1 |
18754100 | 3:26 | 5 |
28220878 | 3:29 | 6 |
40317210 | 3:29 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Can't Fight This Feeling | Shaggy | 3:26 | 9 |
Forgive Them Father | Shaggy | 3:27 | 6 |
What I Like About You (original studio stereo mix) | The Romantics | 2:56 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Can I Fight This Feeling | Shaggy | June 2009 - Best 150 Club & Party Music - DG-Lito! | 1 |