Track "eb6d1aa8-93c1-4477-abef-2124a3bca761"
This track has 4 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 22575065 | 2:19 | 14 |
| 64360951 | 2:20 | 1 |
| 31027086 | 2:20 | 1 |
| 53568387 | 2:20 | 3 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Mae (stereo) | Herb Alpert and the Tijuana Brass | 2:26 | 3 |
| Mae (mono) | Herb Alpert & the Tijuana Brass | 2:25 | 2 |
| Mexican Hat Dance | Tommy Dorsey and His Orchestra | 2:19 | 1 |
| Mexican Hat Dance | The Dance Crusaders | 2:18 | 1 |
| Mexican Road Race (stereo) | Herb Alpert & the Tijuana Brass | 2:30 | 4 |
| Mexican Shuffle | Herb Alpert’s Tijuana Brass | 2:13 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Track05 | Herb Alpert mix | Herb Alpert mix | 1 |
| Track17 | Herb Alpert | Herb Alpert | 1 |
| Mexican Hat Dance | Various | 20 Jukebox Party Dance Favorites | 2 |
| Mexican Hat Dance | Various Artists | 20 Jukebox Party Dance Favorites | 2 |
| Track10 | Herb Albert | Herb Albert | 1 |