Track "eaa484e7-18fc-4c57-9c7f-ed0fd9b90b27"
This track has 7 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 98772024 | 6:57 | 1 |
| 92549866 | 6:58 | 1 |
| 60552921 | 6:58 | 1 |
| 62833661 | 6:59 | 1 |
| 39743737 | 7:02 | 7 |
| 21358053 | 7:02 | 6 |
| 96572029 | 7:04 | 1 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| The Twister (Original Full Length mix) | Viper | 6:58 | 1 |
| The Twister (original club mix) | Viper | 7:03 | 1 |
| Titty Twister (part of a “Magik One: First Flight” DJ‐mix) | Viper | 4:27 | 1 |
| Titty Twister | Viper 2 | 7:03 | 3 |
| Titty Twister | Viper | 7:02 | 8 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Titty Twister (Original Mix) | Viper 2 | Magik One: First Flight (Mixed by Tiesto) | 1 |
| Titty Twister (Orginal Full) | Viper | Titty Twister | 1 |
| Track06 | Various Artists | Teknotheque vol. 2 | 1 |
| The Twister (Original Mix) | Viper | Promo Only Import Club: March 1998 | 1 |