Track "e7f5fc43-d11a-4d1b-8a03-db074c50a3a3"
This track has 8 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
45576632 | 7:44 | 1 |
27940439 | 7:44 | 6 |
31506938 | 7:45 | 14 |
38397695 | 7:45 | 17 |
32999289 | 7:45 | 5 |
38024975 | 7:45 | 2 |
28390576 | 7:45 | 1 |
31331080 | 7:46 | 4 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Boom! Shake the Room (part of a “MoS: One R&B” DJ‐mix) | DJ Jazzy Jeff & the Fresh Prince | 3:48 | 1 |
Goldfisch | Kölsch | 7:44 | 4 |
Goldfisch | Kölsch | 5:26 | 1 |
Goldfisch | Kölsch | 7:45 | 29 |
Goldfisch | Kölsch | 7:45 | 1 |
What I Like About You (original studio stereo mix) | The Romantics | 2:56 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Goldfisch | KOLSCH | Progressive House Ride Power | 1 |
Goldfisch | Kolsch | House Party 2014 Ministry Of Sound | 2 |
Goldfisch | Kölsch | Serious Beats 76 (CD3) | 2 |
Goldfisch | Kölsch | Serious Beats 76 | 1 |
Goldfisch | Kolsch | Serious Beats 76 | 1 |
Goldfisch | Kölsch | Serious Beats 76 CD1 | 1 |