Track "d34cbe33-460d-44f0-9162-2156aa2cf27b"
This track has 3 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 23994828 | 2:51 | 5 |
| 11195840 | 2:53 | 2 |
| 45538576 | 2:53 | 2 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| 59379d5c-2b1b-49f0-a9f5-a570d596716d | 1 | ||
| Gut Bucket Blues (1925-11-12, mx. 9486-A) | Louis Armstrong and His Hot Five | 2:45 | 1 |
| Missouri Squabble (1928-05-25, mx. C-1976) | Carroll Dickerson’s Savoy Orchestra | 2:50 | 4 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Missouri Squabble (Carroll Dickerson's Savoy Orch., Chicago 1928) | Various | New Orleans Giants Vol.2 | 2 |
| Missouri Squabble | Carroll Dickerson’s Savoy Orchestra | 1923-30 - Chicago South Side | 1 |