Track "c03465ab-087a-44c9-b525-fa0c9c95874d"
This track has 3 fingerprint(s) and is linked to 7 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
26902961 | 2:57 | 33 |
30828577 | 2:57 | 8 |
58151293 | 2:58 | 6 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
I Get a Kick Out of You | Tommy Dorsey | 2:51 | 1 |
I Get a Kick Out of You (1953 original studio master) | Frank Sinatra | 2:55 | 3 |
I Haven't Time to Be a Millionaire | Glenn Miller | 2:56 | 1 |
In the Cool, Cool, Cool of the Evening | Dean Martin | 3:00 | 2 |
It's a Sin to Tell a Lie | Somethin’ Smith & the Redheads | 2:58 | 2 |
It’s a Blue World (original studio master) | Frank Sinatra | 2:49 | 4 |
It’s a Sin to Tell a Lie | Somethin’ Smith & the Redheads | 2:59 | 3 |
It’s a Sin to Tell a Lie | Somethin’ Smith & the Redheads | 2:58 | 24 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
It's A Sin to Tell a Lie | Somethin' Smith & the Redheads | American Heartbeat 1955 - CD1 | 2 |
It's A Sin To Tell A Lie | Somthin' Smith & The Redheads | American Heartbeat 1955 - Disc 1 | 1 |
It's A Sin to Tell a Lie | Somethin' Smith & the Redheads | American Heartbeat 1955 | 2 |
It's A Sin to Tell a Lie | Somethin' Smith & the Redheads | American Heartbeat 1955 (CD1) | 1 |
Track14 | Unknown Artist | Unknown Title | 1 |