Track "bdce10fb-8900-4166-ba00-feb4417c2527"
This track has 7 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
10541630 | 8:26 | 32 |
97063878 | 8:26 | 4 |
28686448 | 8:26 | 1 |
16203944 | 8:26 | 3 |
33288857 | 8:26 | 6 |
54176394 | 8:26 | 1 |
97063879 | 8:27 | 4 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
450 (part of a “A State of Trance: Year Mix 2010” DJ‐mix) | Sebastian Brandt | 1:38 | 3 |
450 | Sebastian Brandt | 8:26 | 13 |
450 (intro cut) vs. Subdued (Mike Nichol remix) (live, 2010-04-24: A State of Trance 450: Hala Stulecia, Wroclaw, Poland) | Sebastian Brandt vs. Tom Colontonio | 6:09 | 1 |
450 (original mix) (part of “Tunnel Trance Force, Volume 54” DJ-mix) | Sebastian Brandt | 4:38 | 2 |
958c0fe7-d7be-48f7-b4d2-261cf64ebd84 | 2 | ||
d6e0240d-607c-4a5e-91c2-47f2f52ea0fe | 7 | ||
defecaa1-2d96-4596-bb7b-3af53b37cb04 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
450 (Original Mix) | Sebastian Brandt | A State Of Trance__Best Of 2010 | 1 |
450 | Sebastian Brandt | 450 | 4 |
450 | Sebastian Brandt | A State of Trance Radio Top 15: May 2010 | 1 |
450 (Original) | Sebastian Brandt | Armada Top 10 May 2010 | 1 |
450 (Original Mix) | Sebastian Brandt | 450 (A State Of Trance 450 Theme) | 1 |
450 (Original Mix) | Sebastian Brandt | Armada - Trance Top 1000 | 1 |