Track "b60b0e3c-cbc2-4b30-9fef-67125671e01c"
This track has 12 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 37790216 | 5:56 | 7 |
| 89471725 | 5:56 | 1 |
| 86869831 | 5:56 | 2 |
| 66299795 | 5:56 | 1 |
| 15820903 | 5:56 | 6 |
| 19282156 | 5:56 | 1 |
| 94468540 | 5:57 | 1 |
| 15805860 | 5:57 | 2 |
| 19915587 | 5:58 | 1 |
| 19909736 | 5:58 | 4 |
| 19905693 | 5:58 | 19 |
| 24434871 | 6:00 | 1 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Strings of Torgurga (part of “Electro Candi” DJ‐mix) | Kurd Maverick | - | 2 |
| Strings of Tortuga | Kurd Maverick | 5:55 | 1 |
| Strings of Tortuga (instrumental) (part of a “Kontor: Top of the Clubs, Volume 36” DJ‐mix) | Kurd Maverick | 4:17 | 2 |
| Strings of Tortuga (instrumental) | Kurd Maverick | 5:59 | 43 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| AKVVP5WSQWDUZTOO | - | - | 1 |
| Strings Of Tortuga | Kurd Maverick | Versuz - The Best Of 2002-2010 - Celebrating 8 Years Of Club Classics | 1 |
| Strings Of Tortuga [Instrumental] | Kurd Maverick | House Clubbing 2008 | 1 |
| Strings Of Tortuga (Instrumental) | Kurd Maverick | Cr2 Unmixed: Volume 002 | 1 |