Track "afda8cdb-d183-4501-a430-21108ecac9a7"
This track has 7 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 52934233 | 5:08 | 3 |
| 46845810 | 5:08 | 1 |
| 52419558 | 5:09 | 2 |
| 46847450 | 5:09 | 3 |
| 50338826 | 5:10 | 4 |
| 52419653 | 5:13 | 4 |
| 50334196 | 5:15 | 2 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Corazón sin corazón | Grupo Niche | 6:24 | 1 |
| Mi Valle del Cauca | Grupo Niche | 5:04 | 1 |
| Mi mamá me ha dicho | Grupo Niche | 5:10 | 4 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Track10 | Unknown Artist | Unknown Title | 1 |
| Mí mamá me ha dicho | Grupo N | La Historia Tropical del Disco del Año | 1 |
| Track09 | Grupo Niche | Bonitas Y Hermosas | 2 |