Track "9901229d-7d7d-4102-b264-b32f70f64cb5"
This track has 7 fingerprint(s) and is linked to 7 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 60349667 | 4:02 | 2 |
| 99095436 | 4:02 | 2 |
| 99098335 | 4:02 | 6 |
| 99095488 | 4:03 | 4 |
| 99095360 | 4:03 | 2 |
| 60803978 | 4:04 | 1 |
| 31669472 | 4:04 | 6 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| 2e47cb90-b2d4-4d86-b7d0-1240c0c05eeb | 5 | ||
| 6d3f7d2d-2945-4f1b-b9d0-a31de11a088a | 3 | ||
| Let Me Be The One | Jolina Magdangal | 4:01 | 3 |
| Let Me Be the One | Janno Gibbs | 4:02 | 3 |
| Let Me Be the One | Janno Gibbs | 4:03 | 3 |
| Let Me Be the One | Cliff Richard | 4:05 | 2 |
| Let Me Be the One | Jolina Magdangal | 4:01 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Let Me Be The One | Janno Gibbs | Gma Collection Series: Janno G | 1 |
| Let Me Be The One | Jolina Magdangal | Tuloy Pa Rin Ang Awit (Special | 1 |