Track "93741f07-f28c-4fde-bfa9-4881ce5f87a5"
This track has 2 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 24533122 | 2:50 | 58 |
| 20762910 | 2:50 | 57 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Because of You | Tony Bennett | 2:59 | 1 |
| God Bless the Child | Billie Holiday | 2:56 | 3 |
| God Bless the Child (take 1) | Billie Holiday & Her Orchestra | 2:56 | 1 |
| I Left My Heart in San Francisco | Tony Bennett | 2:52 | 3 |
| I Won’t Cry Anymore | Tony Bennett | 2:44 | 11 |
| It's the Darndest Thing (1931-10-15) | Fletcher Henderson and His Orchestra | 2:51 | 3 |
| I’ll Be With You in Apple Blossom Time | The Andrews Sisters | 2:59 | 1 |
| Raindrops Keep Fallin' on My Head | Bert Kaempfert | 3:04 | 2 |
| Raindrops Keep Fallin' on My Head | El Orbits | 3:02 | 50 |
| Raindrops Keep Falling on My Head | B.J. Thomas | 2:49 | 10 |
| Raindrops Keep Fallin’ on My Head | B.J. Thomas | 3:00 | 5 |
| Singin' the Blues (2008 Membran Music remastered) | Fletcher Henderson and His Orchestra | 3:05 | 2 |
| You Turned the Tables on Me | Benny Goodman | 2:53 | 6 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Goodbye Dear, I'll Be Back in a Year 80 M (2.50) | Horace Heidt and His Orchestra | From 78rpm: Columbia 36148 | 1 |
| Goodbye Dear I'll Be Back In A Year | Horace Heidt | Billboard's Top Hits of 1941 | 1 |