Track "911500ba-28ef-40a5-8562-47de8bdb6ad8"
This track has 5 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 55399368 | 5:45 | 2 |
| 32913362 | 5:45 | 1 |
| 55399369 | 5:45 | 1 |
| 13516960 | 5:45 | 4 |
| 38687210 | 5:49 | 6 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Can’t Take My Eyes Off You | Gloria Gaynor | 5:12 | 1 |
| Can’t Take My Eyes Off of You (extended version) | Gloria Gaynor | 5:45 | 1 |
| First Be a Woman (club) | Gloria Gaynor | 5:49 | 2 |
| I Will Survive (extended mix) | Gloria Gaynor | 5:45 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Extended Version | Gloria Gaynor | Can't Take My Eyes Off Of You | 1 |