Track "8c924ca3-7bab-43eb-9891-22cfd2f1a942"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
13723138 | 8:39 | 41 |
30844533 | 8:39 | 8 |
30210813 | 8:40 | 15 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
This Moment (Prog mix) (part of “Sunset Beach DJ Session” DJ‐mix) | Nic Chagall feat. Jonathan Mendelsohn | 7:34 | 1 |
This Moment (Prog mix) (part of “Universal Religion, Chapter 4” DJ-mix) | Nic Chagall feat. Jonathan Mendelsohn | 5:35 | 2 |
This Moment (Prog mix) | Nic Chagall feat. Jonathan Mendelsohn | 8:39 | 4 |
This Moment (dub) | Nic Chagall feat. Jonathan Mendelsohn | 7:39 | 5 |
This Moment (prog mix) | Nic Chagall feat. Jonathan Mendelsohn | 8:40 | 7 |
This Moment (prog mix) (part of “2009-12-31: A State of Trance #437, “Yearmix of 2009”” DJ-mix) | Nic Chagall feat. Jonathan Mendelsohn | 1:20 | 3 |
This Moment (prog mix) | Nic Chagall feat. Jonathan Mendelsohn | 8:39 | 28 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
This Moment (Feat Jonathan Mendelsohn - Prog Mix) | Nic Chagall | A Decade of Trance Part 9: 2009 WEB | 1 |
This Moment (Prog Mix) | Nic Chagall Featuring Jonathan Mendelsohn | 12B | 1 |
This Moment (Prog Mix) | Nic Chagall Featuring Jonathan Mendelsohn | This Moment-(HCR080D)-WEB | 1 |
This Moment (Prog Mix) | Nic Chagall featuring Jonathan Mendelsohn | This Moment-(Hcr080d)-Web | 1 |
This Moment (Progressive Mix) | Nic Chagall feat. Jonathan Mendelsohn | Armada - Trance Top 1000 | 1 |
Track02 | Onbekende Auteur | Onbekende Titel | 1 |