Track "892853d8-9b12-40f2-95e0-94e21facf8f7"
This track has 3 fingerprint(s) and is linked to 5 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
42732255 | 2:20 | 16 |
69762203 | 2:20 | 1 |
13230043 | 2:22 | 73 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Can't Buy Me Love | The Beatles | 2:13 | 2 |
Can’t Buy Me Love (original stereo studio mix) | The Beatles | 2:13 | 5 |
Love Me Do | The Beatles | 2:26 | 1 |
Love Me Do (drums: Andy White; original mono studio mix) | The Beatles | 2:21 | 63 |
Love Me Do | The Beatles | 2:17 | 7 |
Love Me Do (live, 1963‐07‐10: Aeolian Hall, London, UK) | The Beatles | 2:29 | 1 |
Love Me Do | The Beatles | 2:22 | 1 |
Love Me Do (drums: Ringo Starr; original mono studio single mix) | The Beatles | 2:23 | 3 |
P.S. I Love You (original mono studio mix) | The Beatles | 2:04 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Track22 | Unknown Artist | Unknown Title | 1 |
Track12 | Beatles | - | 1 |
Love Me Do | The Beatles | The Number Ones | 1 |
Love Me Do (Stereo) | Unknown Artist | Unknown Title | 1 |
Love Me Do | The Beatles | [DUPL] Please Please Me | 1 |