Track "85a4ddb4-36a1-4f9e-b4f2-56aeada9b9da"
This track has 8 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 41109121 | 3:43 | 2 | 
| 87041917 | 3:43 | 2 | 
| 85310800 | 3:43 | 1 | 
| 30248654 | 3:43 | 3 | 
| 31107628 | 3:43 | 1 | 
| 88565520 | 3:43 | 6 | 
| 41056736 | 3:43 | 2 | 
| 31211824 | 3:49 | 1 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| Brothers | Ola Svensson | 3:48 | 1 | 
| Galvanize (Official Music video) | The Chemical Brothers | 3:43 | 1 | 
| Galvanize | The Chemical Brothers | - | 1 | 
| Galvanize (radio edit) | The Chemical Brothers feat. Q‐Tip | 3:10 | 4 | 
| Galvanize | The Chemical Brothers | 6:33 | 2 | 
| Galvanize (extended version) | The Chemical Brothers | 7:34 | 1 | 
| Galvanize (radio edit) | The Chemical Brothers feat. Q‐Tip | 4:28 | 1 | 
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| Galvanize | The Chemical Brothers | Miscellaneous Vol. 02 | 1 | 
| Galvanize | The Chemical Brothers | Push The Button | 1 | 
| Galvanize (radio edit) | The Chemical Brothers feat. Q‐Tip | Nova Tunes 1.2 | 1 |