Track "8547da30-fe1f-46b3-bef2-ffaee76c89af"
This track has 4 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
23604003 | 3:57 | 3 |
28015078 | 3:57 | 7 |
17137113 | 3:57 | 60 |
20990448 | 3:57 | 4 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Capital G (edit) | Nine Inch Nails | 3:49 | 3 |
My Violent Heart | Nine Inch Nails | 4:14 | 57 |
My Violent Heart (instrumental) | Nine Inch Nails | 4:14 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
My Violent Heart | Nine Inch Nails | Year Zero | 4 |
The Warning | Nine Inch Nails | Year Zero | 1 |