Track "831c8dd4-3c07-4f38-81bd-1c41f896b3ba"
This track has 8 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
10553646 | 3:10 | 6 |
47907683 | 3:10 | 1 |
47907684 | 3:10 | 1 |
47907685 | 3:10 | 1 |
47907681 | 3:10 | 14 |
47907682 | 3:10 | 1 |
73880701 | 3:10 | 1 |
53490323 | 3:13 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Marie-Thérèse | Lydie Auvray | 3:12 | 1 |
Method Man | Wu‐Tang Clan | 5:50 | 1 |
Method Man (Skunk mix) | Wu‐Tang Clan | 3:09 | 1 |
Method Man (Skunk mix) (instrumental) (instrumental) | Wu‐Tang Clan | 3:10 | 8 |
Method Man (remix) | Method Man | 3:17 | 10 |
af33029c-4882-4bf7-a76b-9ceab1009664 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Method man rmx (Instrumental) | Wu Tang Clan & Dj Skwa2 | Wu-Tang Clan Dj Skwa2 - Da Shaolin InstrumentalsPart 2 | 1 |
Method Man (RMX) (Instr.) | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) (Instrumentals) | 2 |