Track "7665c985-7399-4925-afc8-ad0e6b3268de"
This track has 4 fingerprint(s) and is linked to 1 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
31310168 | 3:30 | 26 |
60625564 | 3:30 | 4 |
30449482 | 3:31 | 14 |
56329257 | 3:34 | 1 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
How Deep Is Your Love | Calvin Harris & Disciples | 3:32 | 2 |
On Mars | MFG | 8:02 | 3 |
Under Control | Calvin Harris & Alesso feat. Hurts | 3:04 | 9 |
Under Control (part of “Ministry of Sound: Ibiza Annual 2014” DJ-mix) | Calvin Harris & Alesso feat. Hurts | 3:26 | 1 |
Under the Sun | Cheryl | 3:30 | 15 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Under Control ft. Hurts | Calvin Harris & Alesso | Calvin Harris & Alesso | 1 |
Track18 | Unbekannter Künstler | Unbekannter Titel | 2 |