Track "6cd8b247-7301-4c93-b64c-adfb7e0760d0"
This track has 3 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 18391806 | 3:07 | 1 |
| 80476359 | 3:08 | 2 |
| 19189466 | 3:13 | 8 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| 37a56d1b-a197-4141-8623-e14f68edf2ad | 0 | ||
| Hallelujah (radio transcription, 1939-08-07) | Fats Waller | 3:11 | 3 |
| Hallelujah | Fats Waller | 3:07 | 1 |
| c08b82f9-ed15-4907-a9c6-0b6bf64b06da | 0 | ||
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Hallelujah | Fats Waller | Happy Birthday Fats | 2 |
| Hallelujah | Thomas "Fats" Waller | His Piano and His Rhythm | 1 |
| Hallelujah | Fats Waller | Performance - Radio Recordings From 1931 to 1943 (Disc 1) | 1 |
| Night Wind | Fats Waller | Happy Birthday Fats Disc 1 | 1 |