Track "6a605f7c-482d-4f7c-ab17-1834ddba42a6"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
44839629 | 4:33 | 1 |
23451055 | 4:33 | 17 |
17030765 | 4:34 | 14 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Thug Nature | 2Pac | 4:26 | 4 |
Thug Nature | 2Pac | 4:33 | 13 |
Thug Nature (LP version) | 2Pac | 4:28 | 3 |
Thug Nature (radio edit) | 2Pac | 4:28 | 3 |
Thug Passion (explicit) | 2Pac feat. Jewell, Dramacydal & Storm | 5:08 | 1 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Thug Nature | 2Pac | Thug Nature | 2 |
thug nature | makaveli | makaveli 06 thug 4 life | 1 |
Track 12 | 2pac | Makaveli 6 - Thug 4 Life | 1 |
untitled | 2Pac | Thugnature | 2 |