Track "684c2884-d15b-4b35-b0ca-97a2ce74443d"
This track has 3 fingerprint(s) and is linked to 4 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 80703158 | 3:30 | 6 |
| 40554858 | 3:30 | 1 |
| 12939837 | 3:30 | 22 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Good | Better Than Ezra | 3:05 | 2 |
| Good | Better Than Ezra | 3:29 | 13 |
| Good | Better Than Ezra | 3:34 | 3 |
| Good | Better Than Ezra | 3:24 | 3 |
| Roxette (mono version) | Dr. Feelgood | 2:56 | 1 |
| f4f44ef4-be19-4da4-911c-e37b41cbc696 | 1 | ||
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| Good (acoustic) | Better Than Ezra | Deluxe | 1 |
| Track14 | Unknown Artist | Unknown Title | 1 |
| Good | Better Than Ezra | Best of Rockline | 1 |
| Track02 | Unknown Artist | Unknown Title | 1 |
| Track06 | Unknown Artist | Unknown Title | 1 |
| - | - | - | 4 |