Track "6721ee1d-00d5-422f-b919-86e243f7f849"
This track has 3 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
ID | Length | Sources |
---|---|---|
87115572 | 4:49 | 2 |
12390661 | 4:51 | 45 |
79533230 | 4:51 | 10 |
Linked MusicBrainz recordings
Title | Artist | Length | Sources |
---|---|---|---|
Even After All Dub (part of “Pacha Ibiza Chillout Classics” DJ-mix) | Finley Quaye | 7:14 | 2 |
Even After All Dub (clean version) | Finley Quaye | 4:52 | 4 |
Even After All Dub (clean version) (part of “Groove Armada: LateNightTales” DJ-mix) | Finley Quaye | 6:51 | 23 |
The Happy Detective, Part 1 | Will Self | - | 1 |
The Happy Detective, Part 1 (part of “Groove Armada: LateNightTales” DJ-mix) | Will Self | 1:52 | 2 |
Additional user-submitted metadata
Title | Artist | Album | Sources |
---|---|---|---|
Even After All (Burning Dub) | Finley Quaye | Late Night Tales: Groove Armada | 1 |
"The Happy Detective" (Part 1) | WILL SELF | LateNightTales (disc 20) | 1 |
Even After All Dub (Clean Version) | Finley Quaye | LateNightTales | 2 |
Even After All Dub (clean version) | Finley Quaye | LateNightTales Groove Armada ALNCD20 | 1 |