Track "5c058ac5-2c59-48fc-882d-20fef4e4d02a"
This track has 4 fingerprint(s) and is linked to 2 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources | 
|---|---|---|
| 29870633 | 2:57 | 40 | 
| 31007872 | 2:57 | 3 | 
| 31572862 | 2:57 | 1 | 
| 27022153 | 2:58 | 7 | 
Linked MusicBrainz recordings
| Title | Artist | Length | Sources | 
|---|---|---|---|
| 4218fcfd-662c-495c-b265-509262555c53 | 0 | ||
| 8ec628c5-3586-4e64-bdfc-1bbaab11c429 | 0 | ||
| The Fusion (live, 2013-04-06: A State of Trance #600, Den Bosch, Netherlands) | Omnia & Ira | - | 1 | 
| The Light (part of a “A State of Trance Year Mix 2013” DJ‐mix) | Omnia | 1:14 | 1 | 
| The Light (radio edit) (part of “A State of Trance 650: New Horizons” DJ-mix) | Omnia | 3:45 | 2 | 
| The Light (radio edit) | Omnia | 2:57 | 36 | 
| cd398df7-aec7-4e57-87e7-5e515ac785ed | 1 | ||
| f4d34c4d-dc07-4b90-b5e2-2dc1a0d71caa | 0 | ||
Additional user-submitted metadata
| Title | Artist | Album | Sources | 
|---|---|---|---|
| The Light (Radio Edit) | Omnia | A State Of Trance 2013 | 1 | 
| The Light (Radio Edit) | Omnia | A State of Trance 650 - New Horizons (Mixed by Armin van Buuren, BT, Aly & Fila, Kyau & Albert, Omnia) | 1 | 
| The Light (Radio Edit) | Omnia | A State Of Trance 2013 (Unmixed Edits) | 3 |