Track "5bbfe820-8a16-4930-8a2c-44887fa83d05"
This track has 3 fingerprint(s) and is linked to 3 MusicBrainz recording(s).
Fingerprints
| ID | Length | Sources |
|---|---|---|
| 14863513 | 5:03 | 21 |
| 80718504 | 5:03 | 3 |
| 28958851 | 5:03 | 1 |
Linked MusicBrainz recordings
| Title | Artist | Length | Sources |
|---|---|---|---|
| Demi-mots | Nathan Baumann | 5:03 | 1 |
| I Can Swing a Mic Like Nobody's Business (demo) | Escape the Fate | 5:04 | 2 |
| There's No Sympathy for the Dead | Escape the Fate | 5:04 | 2 |
| When I Go Out, I Want to Go Out on a Chariot of Fire | Escape the Fate | 4:32 | 1 |
Additional user-submitted metadata
| Title | Artist | Album | Sources |
|---|---|---|---|
| There's No Sympathy for the Dead | Escape the Fate | Demo | 1 |
| I Can Swing A Mic | Escape The Fate | Escape the Fate EP | 1 |
| I Can Swing A Mic Like Nobody's Business | Escape The Fate | Escape The Fate [EP] | 2 |